WD/2006/3564/MAO
Land at Bird In Eye (South), Framfield Road, Uckfield
Documents relating to the Planning Application
All documents are Adobe Acrobat (pdf) documents. Owing to the size of some of the files it may take 2-5 minutes for the documents to open.
| Planning Statement by Boyer Planning | 178kb | ||||
| Design & Access Statement | |||||
| Part 1 | 2096kb | ||||
| Part 2 | 2213kb | ||||
| Part 3 | 1522kb | ||||
| Flood Risk Assessment & Drainage Statement by SMA | |||||
| Report | 135kb | ||||
| Figures & Appendices sheet | 19kb | ||||
| Appendices | |||||
| Appendix A | 184kb | ||||
| Appendix B | 66kb | ||||
| Appendix C | 116kb | ||||
| Appendix D | 29kb | ||||
| Appendix E | 20kb | ||||
| Appendix F | 1743kb | ||||
| Appendix F plan | 144kb | ||||
| Appendix G | 461kb | ||||
| Appendix H | 480kb | ||||
| Appendix I | 134kb | ||||
| Appendix J | 169kb | ||||
| Figures | |||||
| Figure 1 | 853kb | ||||
| Figure 2 | 943kb | ||||
| Figure 3 | 113kb | ||||
| Figure 3 plan | 272kb | ||||
| Figure 4 | 157kb | ||||
| Figure 5 | 378kb | ||||
| Figure 6 | 802kb | ||||
| Figure 7 | 215kb | ||||
| Transport Assessment by SMA | |||||
| Report | 100kb | ||||
| Appendices | |||||
| Appendix A | 1203kb | ||||
| Appendix B | 438kb | ||||
| Appendix C | 1920kb | ||||
| Appendix D | |||||
| Picady AM | 15kb | ||||
| Picady PM | 15kb | ||||
| SK1 | 292kb | ||||
| Appendix E | |||||
| 2011 AM | 20kb | ||||
| 2011 PM | 20kb | ||||
| Appendix F | |||||
| 2011 + B-1-1 D AM | 20kb | ||||
| 2011 + B-1-1 D PM | 20kb | ||||
| Appendix G | 59kb | ||||
| Figures | |||||
| Figure 1 | 1616kb | ||||
| Figure 2 | 985kb | ||||
| Figure 3 | 1015kb | ||||
| Figure 4 | 102kb | ||||
| Figure 5 | 105kb | ||||
| Figure 6 | 68kb | ||||
| Figure 7 | 49kb | ||||
| Figure 8 | 101kb | ||||
| Figure 9 | 49kb | ||||
| Figure 10 | 2059kb | ||||
| Tables | 1423kb | ||||
| Landscape Assessment by HDA | |||||
| Document | 209kb | ||||
| Plans | |||||
| Plan HDA1 | 388kb | ||||
| Plan HDA2 | 633kb | ||||
| Plan HDA3 | 736kb | ||||
| Plan HDA4 | 609kb | ||||
| Plan HDA5 | 746kb | ||||
| Plan HDA6 | 378kb | ||||
| Plan HDA7 | 745kb | ||||
| Plan HDA8 | 471kb | ||||
| Plan HDA9 | 188kb | ||||
| Plan HDA10 | 170kb | ||||
| Plan HDA11 | 742kb | ||||
| Photos | |||||
| Photos page 1 | 467kb | ||||
| Photos page 2 | 216kb | ||||
| Photos page 3 | 490kb | ||||
| Photos page 4 | 265kb | ||||
| Ecological Assessment by HDA | |||||
| Report | 423kb | ||||
| Appendices | 47kb | ||||
| Figures | |||||
| Figure 1 | 298kb | ||||
| Figure 2 | 350kb | ||||
| Figure 3 | 463kb | ||||
| Figure 4 | 452kb | ||||
| Figure 5 | 434kb | ||||
| Figure 6 | 342kb | ||||
| Figure 7 | 344kb | ||||
| Figure 8 | 543kb | ||||
| Indicative Basin Layout | 786kb | ||||
| Section A-AA | 190kb | ||||
| Section B-BB | 170kb | ||||
| Illustrative Masterplan | |||||
| Illustrative Masterplan | 279kb | ||||
| Application Site Plan | 664kb | ||||
| Statement of Community Involvement by Green Issues | |||||
| Statement | 924kb | ||||




