Last Updated:
01 Nov 2011
| Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Alciston | 1,040.45 | 1,213.86 | 1,387.27 | 1,560.68 | 1,907.50 | 2,254.31 | 2,601.13 | 3,121.36 |
| Alfriston | 1,068.68 | 1,246.80 | 1,424.91 | 1,603.03 | 1,959.26 | 2,315.49 | 2,671.71 | 3,206.06 |
| Arlington | 1,065.38 | 1,242.95 | 1,420.51 | 1,598.08 | 1,953.21 | 2,308.34 | 2,663.46 | 3,196.16 |
| Berwick | 1,084.41 | 1,265.15 | 1,445.88 | 1,626.62 | 1,988.09 | 2,349.56 | 2,711.03 | 3,253.24 |
| Buxted | 1,067.94 | 1,245.94 | 1,423.92 | 1,601.92 | 1,957.90 | 2,313.88 | 2,669.86 | 3,203.84 |
| Chalvington/Ripe | 1,053.14 | 1,228.67 | 1,404.19 | 1,579.72 | 1,930.77 | 2,281.82 | 2,632.86 | 3,159.44 |
| Chiddingly | 1,076.95 | 1,256.45 | 1,435.93 | 1,615.43 | 1,974.41 | 2,333.40 | 2,692.38 | 3,230.86 |
| Crowborough | 1,117.79 | 1,304.09 | 1,490.39 | 1,676.69 | 2,049.29 | 2,421.88 | 2,794.48 | 3,353.38 |
| Cuckmere Valley | 1,066.30 | 1,244.03 | 1,421.74 | 1,599.46 | 1,954.89 | 2,310.33 | 2,665.76 | 3,198.92 |
| Danehill | 1,071.92 | 1,250.57 | 1,429.22 | 1,607.88 | 1,965.19 | 2,322.49 | 2,679.80 | 3,215.76 |
| East Dean/Friston | 1,062.73 | 1,239.86 | 1,416.97 | 1,594.10 | 1,948.34 | 2,302.59 | 2,656.83 | 3,188.20 |
| East Hoathly/Halland | 1,073.30 | 1,252.18 | 1,431.06 | 1,609.95 | 1,967.72 | 2,325.48 | 2,683.25 | 3,219.90 |
| Fletching | 1,061.44 | 1,238.36 | 1,415.26 | 1,592.17 | 1,945.98 | 2,299.80 | 2,653.61 | 3,184.34 |
| Forest Row | 1,117.44 | 1,303.69 | 1,489.92 | 1,676.17 | 2,048.65 | 2,421.13 | 2,793.61 | 3,352.34 |
| Framfield | 1,067.36 | 1,245.25 | 1,423.14 | 1,601.04 | 1,956.83 | 2,312.61 | 2,668.40 | 3,202.08 |
| Frant | 1,064.56 | 1,241.99 | 1,419.41 | 1,596.84 | 1,951.69 | 2,306.54 | 2,661.40 | 3,193.68 |
| Hadlow Down | 1,080.36 | 1,260.42 | 1,440.48 | 1,620.54 | 1,980.66 | 2,340.78 | 2,700.90 | 3,241.08 |
| Hailsham | 1,111.55 | 1,296.81 | 1,482.07 | 1,667.33 | 2,037.85 | 2,408.36 | 2,778.88 | 3,334.66 |
| Hartfield | 1,076.94 | 1,256.44 | 1,435.92 | 1,615.42 | 1,974.40 | 2,333.38 | 2,692.36 | 3,230.84 |
| Heathfield/Waldron | 1,077.78 | 1,257.42 | 1,437.04 | 1,616.68 | 1,975.94 | 2,335.20 | 2,694.46 | 3,233.36 |
| Hellingly | 1,060.92 | 1,237.74 | 1,414.56 | 1,591.38 | 1,945.02 | 2,298.66 | 2,652.30 | 3,182.76 |
| Herstmonceux | 1,073.10 | 1,251.95 | 1,430.80 | 1,609.65 | 1,967.35 | 2,325.05 | 2,682.75 | 3,219.30 |
| Hooe | 1,055.72 | 1,231.68 | 1,407.63 | 1,583.59 | 1,935.50 | 2,287.41 | 2,639.31 | 3,167.18 |
| Horam | 1,054.50 | 1,230.25 | 1,406.00 | 1,581.75 | 1,933.25 | 2,284.75 | 2,636.25 | 3,163.50 |
| Isfield | 1,068.63 | 1,246.74 | 1,424.84 | 1,602.95 | 1,959.16 | 2,315.37 | 2,671.58 | 3,205.90 |
| Laughton | 1,065.96 | 1,243.62 | 1,421.28 | 1,598.94 | 1,954.26 | 2,309.58 | 2,664.90 | 3,197.88 |
| Little Horsted | 1,035.09 | 1,207.61 | 1,380.12 | 1,552.64 | 1,897.67 | 2,242.70 | 2,587.73 | 3,105.28 |
| Long Man | 1,049.16 | 1,224.03 | 1,398.88 | 1,573.75 | 1,923.47 | 2,273.19 | 2,622.91 | 3,147.50 |
| Maresfield | 1,066.87 | 1,244.69 | 1,422.49 | 1,600.31 | 1,955.93 | 2,311.56 | 2,667.18 | 3,200.62 |
| Mayfield & Five Ashes | 1,068.32 | 1,246.38 | 1,424.43 | 1,602.49 | 1,958.60 | 2,314.71 | 2,670.81 | 3,204.98 |
| Ninfield | 1,070.90 | 1,249.39 | 1,427.87 | 1,606.36 | 1,963.33 | 2,320.30 | 2,677.26 | 3,212.72 |
| Pevensey | 1,069.87 | 1,248.19 | 1,426.49 | 1,604.81 | 1,961.43 | 2,318.06 | 2,674.68 | 3,209.62 |
| Polegate | 1,090.06 | 1,271.74 | 1,453.41 | 1,635.09 | 1,998.44 | 2,361.79 | 2,725.15 | 3,270.18 |
| Rotherfield | 1,057.52 | 1,233.77 | 1,410.02 | 1,586.28 | 1,938.79 | 2,291.29 | 2,643.80 | 3,172.56 |
| Selmeston | 1,040.03 | 1,213.37 | 1,386.71 | 1,560.05 | 1,906.73 | 2,253.40 | 2,600.08 | 3,120.10 |
| Uckfield | 1,122.88 | 1,310.04 | 1,497.18 | 1,684.33 | 2,058.62 | 2,432.92 | 2,807.21 | 3,368.66 |
| Wadhurst | 1,070.30 | 1,248.69 | 1,427.07 | 1,605.46 | 1,962.23 | 2,319.00 | 2,675.76 | 3,210.92 |
| Warbleton | 1,049.77 | 1,224.74 | 1,399.69 | 1,574.66 | 1,924.58 | 2,274.51 | 2,624.43 | 3,149.32 |
| Wartling | 1,048.98 | 1,223.82 | 1,398.64 | 1,573.48 | 1,923.14 | 2,272.80 | 2,622.46 | 3,146.96 |
| Westham | 1,069.48 | 1,247.74 | 1,425.98 | 1,604.23 | 1,960.72 | 2,317.22 | 2,673.71 | 3,208.46 |
| Willingdon/Jevington | 1,071.78 | 1,250.42 | 1,429.04 | 1,607.68 | 1,964.94 | 2,322.20 | 2,679.46 | 3,215.36 |
| Withyham | 1,063.29 | 1,240.51 | 1,417.72 | 1,594.94 | 1,949.37 | 2,303.80 | 2,658.23 | 3,189.88 |
Follow Wealden