Last Updated:
04 Dec 2012
| Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|---|---|---|---|---|---|---|---|
| Alciston | 1,041.49 | 1,215.08 | 1,388.65 | 1,562.24 | 1,909.40 | 2,256.57 | 2,603.73 | 3,124.48 |
| Alfriston | 1,070.89 | 1,249.38 | 1,427.85 | 1,606.34 | 1,963.30 | 2,320.27 | 2,677.23 | 3,212.68 |
| Arlington | 1,065.53 | 1,243.12 | 1,420.71 | 1,598.30 | 1,953.48 | 2,308.65 | 2,663.83 | 3,196.60 |
| Berwick | 1,086.13 | 1,267.16 | 1,448.17 | 1,629.20 | 1,991.24 | 2,353.29 | 2,715.33 | 3,258.40 |
| Buxted | 1,067.06 | 1,244.91 | 1,422.75 | 1,600.60 | 1,956.29 | 2,311.98 | 2,667.66 | 3,201.20 |
| Chalvington/Ripe | 1,050.13 | 1,225.16 | 1,400.17 | 1,575.20 | 1,925.24 | 2,275.29 | 2,625.33 | 3,150.40 |
| Chiddingly | 1,078.98 | 1,258.82 | 1,438.64 | 1,618.48 | 1,978.14 | 2,337.80 | 2,697.46 | 3,236.96 |
| Crowborough | 1,118.87 | 1,305.35 | 1,491.83 | 1,678.31 | 2,051.27 | 2,424.22 | 2,797.18 | 3,356.62 |
| Cuckmere Valley | 1,066.58 | 1,244.34 | 1,422.10 | 1,599.87 | 1,955.40 | 2,310.92 | 2,666.45 | 3,197.74 |
| Danehill | 1,076.13 | 1,255.49 | 1,434.84 | 1,614.20 | 1,972.91 | 2,331.62 | 2,690.33 | 3,228.40 |
| East Dean/Friston | 1,062.90 | 1,240.05 | 1,417.20 | 1,594.35 | 1,948.65 | 2,302.95 | 2,657.25 | 3,188.70 |
| East Hoathly/Halland | 1,073.21 | 1,252.08 | 1,430.95 | 1,609.82 | 1,967.56 | 2,325.29 | 2,683.03 | 3,219.64 |
| Fletching | 1,061.28 | 1,238.17 | 1,415.04 | 1,591.93 | 1,945.69 | 2,299.45 | 2,653.21 | 3,183.86 |
| Forest Row | 1,114.24 | 1,299.95 | 1,485.65 | 1,671.36 | 2,042.77 | 2,414.18 | 2,785.60 | 3,342.72 |
| Framfield | 1,067.16 | 1,245.02 | 1,422.88 | 1,600.74 | 1,956.46 | 2,312.18 | 2,667.90 | 3,201.48 |
| Frant | 1,064.46 | 1,241.88 | 1,419.28 | 1,596.70 | 1,951.52 | 2,306.34 | 2,661.16 | 3,193.40 |
| Hadlow Down | 1,080.16 | 1,260.19 | 1,440.21 | 1,620.24 | 1,980.29 | 2,340.34 | 2,700.40 | 3,240.48 |
| Hailsham | 1,111.55 | 1,296.81 | 1,482.07 | 1,667.33 | 2,037.85 | 2,408.36 | 2,778.88 | 3,334.66 |
| Hartfield | 1,077.68 | 1,257.29 | 1,436.90 | 1,616.52 | 1,975.75 | 2,334.97 | 2,694.20 | 3,233.04 |
| Heathfield/Waldron | 1,079.83 | 1,259.81 | 1,439.77 | 1,619.75 | 1,979.69 | 2,339.64 | 2,699.58 | 3,239.50 |
| Hellingly | 1,057.88 | 1,234.19 | 1,410.50 | 1,586.82 | 1,939.45 | 2,292.07 | 2,644.70 | 3,173.64 |
| Herstmonceux | 1,074.42 | 1,253.49 | 1,432.56 | 1,611.63 | 1,969.77 | 2,327.91 | 2,686.05 | 3,223.26 |
| Hooe | 1,056.91 | 1,233.07 | 1,409.21 | 1,585.37 | 1,937.67 | 2,289.98 | 2,642.28 | 3,170.74 |
| Horam | 1,054.36 | 1,230.10 | 1,405.82 | 1,581.55 | 1,933.00 | 2,284.46 | 2,635.91 | 3,163.10 |
| Isfield | 1,083.70 | 1,264.32 | 1,444.93 | 1,625.55 | 1,986.78 | 2,348.01 | 2,709.25 | 3,251.10 |
| Laughton | 1,065.62 | 1,243.22 | 1,420.82 | 1,598.43 | 1,953.64 | 2,308.84 | 2,664.05 | 3,196.86 |
| Little Horsted | 1,035.09 | 1,207.61 | 1,380.12 | 1,552.64 | 1,897.67 | 2,242.70 | 2,587.73 | 3,105.28 |
| Long Man | 1,049.20 | 1,224.08 | 1,398.94 | 1,573.81 | 1,923.54 | 2,273.28 | 2,623.01 | 3,147.62 |
| Maresfield | 1,067.44 | 1,245.36 | 1,423.26 | 1,601.17 | 1,956.98 | 2,312.80 | 2,668.61 | 3,202.34 |
| Mayfield & Five Ashes | 1,068.32 | 1,246.37 | 1,424.42 | 1,602.48 | 1,958.59 | 2,314.69 | 2,670.80 | 3,204.96 |
| Ninfield | 1,081.72 | 1,262.02 | 1,442.30 | 1,622.59 | 1,983.16 | 2,343.74 | 2,704.31 | 3,245.18 |
| Pevensey | 1,069.62 | 1,247.90 | 1,426.16 | 1,604.44 | 1,960.98 | 2,317.52 | 2,674.06 | 3,208.88 |
| Polegate | 1,090.62 | 1,272.40 | 1,454.16 | 1,635.94 | 1,999.48 | 2,363.02 | 2,726.56 | 3,271.88 |
| Rotherfield | 1,058.40 | 1,234.80 | 1,411.20 | 1,587.60 | 1,940.40 | 2,293.20 | 2,646.00 | 3,175.20 |
| Selmeston | 1,040.03 | 1,213.37 | 1,386.71 | 1,560.05 | 1,906.73 | 2,253.40 | 2,600.08 | 3,120.10 |
| Uckfield | 1,125.48 | 1,313.06 | 1,500.64 | 1,688.22 | 2,063.38 | 2,438.54 | 2,813.70 | 3,376.44 |
| Wadhurst | 1,068.19 | 1,246.23 | 1,424.25 | 1,602.29 | 1,958.35 | 2,314.42 | 2,670.48 | 3,204.58 |
| Warbleton | 1,049.54 | 1,224.46 | 1,399.38 | 1,574.31 | 1,924.16 | 2,274.00 | 2,623.85 | 3,148.62 |
| Wartling | 1,048.60 | 1,223.38 | 1,398.14 | 1,572.91 | 1,922.44 | 2,271.98 | 2,621.51 | 3,145.82 |
| Westham | 1,069.30 | 1,247.52 | 1,425.73 | 1,603.95 | 1,960.38 | 2,316.81 | 2,673.25 | 3,207.90 |
| Willingdon/Jevington | 1,072.10 | 1,250.79 | 1,429.47 | 1,608.16 | 1,965.53 | 2,322.90 | 2,680.26 | 3,216.32 |
| Withyham | 1,063.24 | 1,240.45 | 1,417.65 | 1,594.86 | 1,949.27 | 2,303.68 | 2,658.10 | 3,189.72 |
Follow Wealden