Attendance
<% if (oUser.Id == 268) { %>Note: Chairman's attendance may vary due to civic duties.
<% } %>| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 6 | 67% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 33% | |||
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
| Meeting | Attendance |
|---|---|
| Full Council, 31/03/2010 | Apologies received |
| Full Council, 19/05/2010 | Present |
| Full Council, 28/07/2010 | Present |
| Internal and Audit Scrutiny Committee, 28/06/2010 | Present |
| Planning Committee North, 01/07/2010 | Present |
| Planning Committee North, 29/07/2010 | Present |
| Planning Committee North, 26/08/2010 | Apologies, sent representative |
| Planning Sub Committee North, 08/04/2010 | Present |
| Planning Sub Committee North, 13/05/2010 | Apologies received |




