By law, estimates of expenditure have to be published in respect of parishes which require more than £140,000 to be raised in 2023/24. There are twelve in Wealden. Figures are based upon estimates given by the councils in the parishes and towns concerned. If you have a query on parish or town council spending, contact details can be found on our Parish Council contacts webpage.
Crowborough Town Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 1,818,533 | 1,947,961 |
Income | (229,596) | (256,003) |
Net Expenditure | 1,588,937 | 1,691,958 |
Contribution to/from reserves | (66,199) | (96,029) |
Precept Amount | 1,522,738 | 1,595,929 |
Forest Row Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 518,885 | 553,715 |
Income | (104,885) | (106,455) |
Net Expenditure | 414,000 | 447,260 |
Contribution to/from Reserves | 1,000 | (1,260) |
Precept amount | 415,000 | 446,000 |
Hailsham Town Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 1,371,524 | 1,399,058 |
Income | (117,084) | (117,529) |
Net Expenditure | 1,254,440 | 1,281,529 |
Contribution to/from Reserves | (1,584) | (24) |
Precept amount | 1,252,856 | 1,281,505 |
Heathfield and Waldron Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 547,878 | 579,115 |
Income | (44,216) | (49,566) |
Net Expenditure | 503,662 | 529,549 |
Allowance for contingencies | (8,000) | 0 |
Contribution to/from Reserves | (67,697) | (91,099) |
Precept amount | 427,965 | 438,450 |
Hellingly Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 279,052 | 424,365 |
Income | (119,372) | (245,225) |
Net Expenditure | 159,680 | 179,140 |
Contribution from/to Reserves | 1,609 | (5,799) |
Precept amount | 161,289 | 173,341 |
Mayfield and Five Ashes Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Net Expenditure | 2,074,413 | 258,891 |
Contributions to/from Reserves | (1,836,441) | (20,919) |
Precept amount | 237,732 | 237,972 |
Pevensey Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 161,250 | 169,641 |
Income | (5,828) | (6,424) |
Net Expenditure | 155,422 | 163,217 |
Contribution to/from Reserves | (19,191) | (20,776) |
Precept amount | 136,231 | 142,441 |
Polegate Town Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Net Expenditure | 367,485 | 400,908 |
Contribution to/from Reserves | 0 | (35,062) |
Precept amount | 367,485 | 365,846 |
Rotherfield Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Net Expenditure | 159,390 | 174,906 |
Contribution to/from Reserves | (35,002) | (19,050) |
Precept amount | 124,388 | 155,856 |
Uckfield Town Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 1,420,236 | 1,540,986 |
Income | (437,160) | (489,835) |
Net Expenditure | 983,076 | 1,051,151 |
Contribution to/from Reserves | 0 | 0 |
Precept amount | 986,076 | 1,051,151 |
Wadhurst Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 194,052 | 209,353 |
Income | (27,711) | (20,754) |
Net Expenditure | 166,341 | 188,599 |
Contributions to/from Reserves | (7,341) | (21,649) |
Precept amount | 159,000 | 166,950 |
Westham Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Net Expenditure | 160,370 | 160,500 |
Contributions to/from Reserves | (201) | (331) |
Precept amount | 160,169 | 160,169 |
Willingdon and Jevington Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 315,967 | 293,267 |
Income | (277,847) | (83,093) |
Net Expenditure | 38,120 | 210,174 |
Contribution to/from of Reserves | 152,599 | (8,675) |
Precept amount | 190,719 | 201,499 |
Withyham Parish Council
Type of expenditure | 2022/23 £ | 2023/24 £ |
---|---|---|
Expenditure | 299,593 | 214,384 |
Income | (136,340) | (43,550) |
Net Expenditure | 163,253 | 170,834 |
Contribution to/from Reserves | 0 | 0 |
Precept amount | 163,253 | 170,834 |