Wealden District Council
You are using an unsupported version of Internet Explorer.
Parts of our website may display incorrectly or not work at all. Please consider downloading an up to date browser such as Chrome or Firefox.

Allowances Paid to Councillors

Independent Remuneration Panel 2022/23

The District Council is required, by the Local Authorities (Members’ Allowances) (England) Regulations 2003, to have regard to the recommendations of the Independent Remuneration Panel in making amendments to the scheme of allowances paid to Councillors.

Allowances Paid to Councillors

The amounts to which Councillors are entitled, including the basic allowance for every member and expenses for special responsibilities, travel, phones etc are published annually and form Part 6 of the Council’s Constitution

Wealden District Council Elected Members – Total Payments for Year 2022/2023
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Baker Michael 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Blake-Coggins Anne 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Blake-Coggins Gavin 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Bowdler Robert 4846.20 0.00 0.00 0.00 0.00 204.85 5051.05
Cade Ray 4846.20 5857.92 0.00 0.00 0.00 368.95 11073.07
Clark Lin 4846.20 0.00 0.00 0.00 0.00 9.00 4855.20
Cleaver Neil 4846.20 0.00 0.00 0.00 0.00 109.75 4955.95
Coltman Nigel 4846.20 1439.16 0.00 0.00 0.00 0.00 6285.36
Dixon Philip 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Doodes Pamela 4846.20 5102.06 0.00 0.00 0.00 451.35 10399.61
Douglas Alastair 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Dowling Claire 4846.20 0.00 8.40 0.00 0.00 88.20 4942.80
Draper Geoffrey 4846.20 0.00 0.00 0.00 0.00 582.75 5428.95
Firth Helen 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Galley Roy 4846.20 755.86 0.00 0.00 0.00 0.00 5602.06
Grocock Richard 4846.20 3452.27 0.00 0.00 0.00 0.00 8298.47
Guyton-Day Thomas 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Hallett Richard 4846.20 5102.06 0.00 0.00 0.00 633.15 10581.41
Holbrook Paul 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Howell Johanna 4846.20 4464.96 0.00 0.00 0.00 0.00 9311.16
Illingworth Toby 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Johnson Gary 4846.20 -141.42 0.00 0.00 0.00 0.00 4704.78
Lunn Michael 4846.20 1285.55 0.00 0.00 0.00 0.00 6131.75
Lunn Philip 4846.20 5857.92 0.00 0.00 0.00 533.25 11237.37
Millward Rachel 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Moss Kay 4846.20 0.00 0.00 0.00 0.00 401.85 5248.05
Newton Ann 4846.20 13097.12 0.00 0.00 6.00 513.80 18463.12
Obbard Keith 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Owen-Williams Gareth 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Patterson-Vanegas Patricia 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Redman Brian 4846.20 1439.16 0.00 0.00 0.00 469.80 6755.16
Reed Ronald 4846.20 6026.64 0.00 0.00 0.00 382.05 11254.89
Roundell Peter 1,211.55 0.00 0.00 0.00 0.00 0.00 1,211.55
Shing Oi Lin 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Shing Daniel 4846.20 0.00 0.00 0.00 0.00 4.50 4850.70
Shing Raymond 4846.20 0.00 0.00 0.00 0.00 4.50 4850.70
Shing Stephen 4846.20 0.00 22.30 0.00 0.00 100.50 4969.00
Snell Angela 4846.20 1745.86 33.95 0.00 0.00 478.35 7104.36
Sparks Paul 4846.20 2073.22 0.00 0.00 0.00 183.15 7102.57
Standley Robert 4846.20 1828.34 0.00 0.00 0.00 230.85 6905.39
Stedman Susan 4846.20 4464.96 0.00 0.00 0.00 276.30 9587.46
Tysh Ian 2544.26 0.00 0.00 0.00 0.00 0.00 2544.26
Waldock Peter 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Waller Neil 4,846.20 5,613.51 0.00 0.00 0.00 409.50 10,869.21
Watts David 4,846.20 3,963.72 71.45 0.00 0.00 740.70 9,622.07
White David 4846.20 0.00 0.00 0.00 0.00 0.00 4846.20
Total 216,988.61 73,428.87 136.10 0.00 6.00 7,177.10 297,736.68
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2022/2023
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 0.00 280.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 0.00 280.00 0.00 0.00 0.00 0.00 280.00
Stone Edward 0.00 280.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2022/2023
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 0.00 867.12 0.00 0.00 0.00 0.00 867.12
Clark Carole 0.00 867.12 0.00 0.00 0.00 0.00 867.12
Total 0.00 1734.24 0.00 0.00 0.00 0.00 1734.24
Wealden District Council Elected Members – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Baker Michael 4257.74 0.00 0.00 0.00 0.00 0.00 4257.74
Balsdon Kevin 2484.74 706.45 0.00 0.00 0.00 26.10 3,217.29
Blake-Coggins Anne 661.36 0.00 0.00 0.00 0.00 0.00 661.36
Blake-Coggins Gavin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Bowdler Robert 4728.00 0.00 0.00 0.00 0.00 60.30 4,788.30
Cade Ray 4728.00 5715.00 0.00 0.00 0.00 202.95 10,645.95
Clark Lin 4728.00 0.00 0.00 0.00 0.00 45.00 4,773.00
Cleaver Neil 4728.00 0.00 0.00 0.00 0.00 143.55 4,871.55
Coltman Nigel 4,728.00 1404.00 0.00 0.00 0.00 0.00 6,132.00
Dixon Philip 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Doodes Pamela 4728.00 793.56 0.00 0.00 0.00 109.35 5,630.91
Douglas Alastair 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Dowling Claire 4,728.00 0.00 7.45 0.00 0.00 50.40 4,785.85
Draper Geoffrey 4,728.00 0.00 0.00 0.00 0.00 491.85 5,219.85
Firth Helen 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Galley Roy 4728.00 5715.00 0.00 0.00 0.00 183.60 10,626.60
Grocock Richard 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Guyton-Day Thomas 4,257.74 0.00 0.00 0.00 0.00 0.00 4,257.74
Hallett Richard 4728.00 0.00 0.00 0.00 0.00 180.45 4,908.45
Hardy Christopher 2,364.00 0.00 0.00 0.00 0.00 39.15 2,403.15
Holbrook Paul 4,257.74 0.00 0.00 0.00 0.00 0.00 4,257.74
Howell Johanna 4728.00 4356.00 0.00 0.00 0.00 0.00 9,084.00
Illingworth Toby 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Johnson Gary 4728.00 1,246.45 0.00 0.00 0.00 0.00 5,974.45
Lunn Michael 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Philip 4728.00 5715.00 0.00 0.00 0.00 333.00 10,776.00
Millward Rachel 1,550.58 0.00 0.00 0.00 0.00 0.00 1,550.58
Moss Kay 4,728.00 0.00 0.00 0.00 5.00 271.80 5,004.80
Newton Ann 4,728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Obbard Keith 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Owen-Williams Gareth 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Patterson-Vanegas Patricia 4728.00 0.00 0.00 0.00 0.00 79.80 4,807.80
Redman Brian 4,728.00 1404.00 0.00 0.00 0.00 337.05 6,469.05
Reed Ronald 4,728.00 5,313.67 0.00 0.00 0.00 305.55 10,347.22
Roundell Peter 4,728.00 519.76 0.00 0.00 0.00 0.00 5,247.76
Shing Stephen 4,728.00 39.83 5.90 0.00 0.00 74.50 4,848.23
Shing Oi Lin 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Daniel 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Raymond 4,728.00 0.00 0.00 0.00 0.00 4.50 4,732.50
Snell Angela 4,728.00 1,502.32 7.75 0.00 8.00 371.25 6,617.32
Sparks Paul 4,728.00 1,677.01 0.00 0.00 0.00 71.10 6,476.11
Standley Robert 4,728.00 13,824.00 0.00 0.00 0.00 125.10 18,677.10
Stedman Susan 4,728.00 4356.00 0.00 0.00 0.00 39.60 9,123.60
Waldock Peter 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Waller Neil 4,728.00 3,540.79 0.00 0.00 0.00 521.55 8,790.34
Watts David 4,728.00 3,867.00 49.45 0.00 1.00 481.30 9,126.75
White David 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Total 208,953.90 67,410.84 70.55 0.00 14.00 4,548.80 280,998.09
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Stone Edward 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Clark Carole 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Total 0.00 1692.00 0.00 0.00 0.00 0.00 1692.00
Wealden District Council Elected Members – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Angel Dick 788.00 0.00 0.00 0.00 0.00 0.00 788.00
Blake-Coggins Gavin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Bowdler Bob 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Cade Ray 4728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Clark Lin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Cleaver Neil 4728.00 0.00 0.00 0.00 0.00 41.00 4,769.00
Collinson Nick 4,524.65 0.00 0.00 0.00 0.00 0.00 4,524.65
Coltman Nigel 4,728.00 1404.00 0.00 0.00 0.00 0.00 6,132.00
Dixon Phil 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Doodes Pam 4728.00 5904.00 0.00 0.00 0.00 81.90 10,713.90
Douglas Alastair 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Dowling Claire 4,728.00 0.00 0.00 0.00 0.00 50.40 4,778.40
Draper Geoffrey 4,728.00 0.00 0.00 0.00 0.00 301.95 5,029.95
Firth Helen 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Galley Roy 4728.00 5715.00 0.00 0.00 0.00 128.25 10,571.25
Grocock Richard 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Hallett Richard 4728.00 0.00 0.00 0.00 0.00 144.00 4,872.00
Hardy Chris 4728.00 0.00 0.00 0.00 0.00 126.45 4,854.45
Howell Johanna 4728.00 4356.00 0.00 0.00 0.00 0.00 9,084.00
Illingworth Toby 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Johnson Gary 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Michael 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Philip 4728.00 5715.00 0.00 0.00 0.00 177.30 10,620.30
Moss Kay 4,728.00 2459.84 0.00 0.00 0.00 0.00 7,187.84
Newton Ann 4,728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Obbard Keith 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Owen-Williams Gareth 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Patterson-Vanegas Patricia 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Redman Brian 4,728.00 1404.00 0.00 0.00 0.00 146.25 6,278.25
Reed Ronald 4,728.00 1512.00 0.00 0.00 0.00 0.00 6,240.00
Roundell Peter 4,728.00 3867.00 0.00 0.00 0.00 0.00 8,595.00
Shing Stephen 4,728.00 390.00 6.00 0.00 0.00 5.00 5,123.00
Shing Oi Lin 4,728.00 0.00 12.69 0.00 0.00 0.00 4,740.69
Shing Daniel 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Raymond 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Snell Angela 4,728.00 1440.00 7.10 0.00 0.00 126.90 6,294.90
Sparks Paul 4,728.00 390.00 0.00 0.00 0.00 55.80 5,173.80
Standley Robert 4,728.00 13824.00 119.99 0.00 0.00 362.25 19,034.24
Stedman Susan 4,728.00 4356.00 6.75 0.00 0.00 99.00 9,183.00
Thomas Roger 1,182.00 0.00 0.00 0.00 0.00 0.00 1,182.00
Waldock Peter 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Waller Neil 4,728.00 1440.00 0.00 0.00 0.00 189.90 6,357.90
Watts David 4,728.00 717.27 0.00 0.00 0.00 284.85 5,730.12
White David 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Total 200,342.65 66324.11 132.68 0.00 0.00 2321.20 269,120.64
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Stone Edwards 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Clark Carole 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Total 0.00 1692.00 0.00 0.00 0.00 0.00 1692.00