Wealden District Council
You are using an unsupported version of Internet Explorer.
Parts of our website may display incorrectly or not work at all. Please consider downloading an up to date browser such as Chrome or Firefox.

Allowances Paid to Councillors

Independent Remuneration Panel 2022/23

The District Council is required, by the Local Authorities (Members’ Allowances) (England) Regulations 2003, to have regard to the recommendations of the Independent Remuneration Panel in making amendments to the scheme of allowances paid to Councillors.

Allowances Paid to Councillors

The amounts to which Councillors are entitled, including the basic allowance for every member and expenses for special responsibilities, travel, phones etc are published annually and form Part 6 of the Council’s Constitution

Wealden District Council Elected Members – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Baker Michael 4257.74 0.00 0.00 0.00 0.00 0.00 4257.74
Balsdon Kevin 2484.74 706.45 0.00 0.00 0.00 26.10 3,217.29
Blake-Coggins Anne 661.36 0.00 0.00 0.00 0.00 0.00 661.36
Blake-Coggins Gavin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Bowdler Robert 4728.00 0.00 0.00 0.00 0.00 60.30 4,788.30
Cade Ray 4728.00 5715.00 0.00 0.00 0.00 202.95 10,645.95
Clark Lin 4728.00 0.00 0.00 0.00 0.00 45.00 4,773.00
Cleaver Neil 4728.00 0.00 0.00 0.00 0.00 143.55 4,871.55
Coltman Nigel 4,728.00 1404.00 0.00 0.00 0.00 0.00 6,132.00
Dixon Philip 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Doodes Pamela 4728.00 793.56 0.00 0.00 0.00 109.35 5,630.91
Douglas Alastair 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Dowling Claire 4,728.00 0.00 7.45 0.00 0.00 50.40 4,785.85
Draper Geoffrey 4,728.00 0.00 0.00 0.00 0.00 491.85 5,219.85
Firth Helen 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Galley Roy 4728.00 5715.00 0.00 0.00 0.00 183.60 10,626.60
Grocock Richard 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Guyton-Day Thomas 4,257.74 0.00 0.00 0.00 0.00 0.00 4,257.74
Hallett Richard 4728.00 0.00 0.00 0.00 0.00 180.45 4,908.45
Hardy Christopher 2,364.00 0.00 0.00 0.00 0.00 39.15 2,403.15
Holbrook Paul 4,257.74 0.00 0.00 0.00 0.00 0.00 4,257.74
Howell Johanna 4728.00 4356.00 0.00 0.00 0.00 0.00 9,084.00
Illingworth Toby 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Johnson Gary 4728.00 1,246.45 0.00 0.00 0.00 0.00 5,974.45
Lunn Michael 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Philip 4728.00 5715.00 0.00 0.00 0.00 333.00 10,776.00
Millward Rachel 1,550.58 0.00 0.00 0.00 0.00 0.00 1,550.58
Moss Kay 4,728.00 0.00 0.00 0.00 5.00 271.80 5,004.80
Newton Ann 4,728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Obbard Keith 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Owen-Williams Gareth 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Patterson-Vanegas Patricia 4728.00 0.00 0.00 0.00 0.00 79.80 4,807.80
Redman Brian 4,728.00 1404.00 0.00 0.00 0.00 337.05 6,469.05
Reed Ronald 4,728.00 5,313.67 0.00 0.00 0.00 305.55 10,347.22
Roundell Peter 4,728.00 519.76 0.00 0.00 0.00 0.00 5,247.76
Shing Stephen 4,728.00 39.83 5.90 0.00 0.00 74.50 4,848.23
Shing Oi Lin 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Daniel 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Raymond 4,728.00 0.00 0.00 0.00 0.00 4.50 4,732.50
Snell Angela 4,728.00 1,502.32 7.75 0.00 8.00 371.25 6,617.32
Sparks Paul 4,728.00 1,677.01 0.00 0.00 0.00 71.10 6,476.11
Standley Robert 4,728.00 13,824.00 0.00 0.00 0.00 125.10 18,677.10
Stedman Susan 4,728.00 4356.00 0.00 0.00 0.00 39.60 9,123.60
Waldock Peter 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Waller Neil 4,728.00 3,540.79 0.00 0.00 0.00 521.55 8,790.34
Watts David 4,728.00 3,867.00 49.45 0.00 1.00 481.30 9,126.75
White David 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Total 208,953.90 67,410.84 70.55 0.00 14.00 4,548.80 280,998.09
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Stone Edward 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2021/2022
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Clark Carole 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Total 0.00 1692.00 0.00 0.00 0.00 0.00 1692.00
Wealden District Council Elected Members – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Angel Dick 788.00 0.00 0.00 0.00 0.00 0.00 788.00
Blake-Coggins Gavin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Bowdler Bob 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Cade Ray 4728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Clark Lin 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Cleaver Neil 4728.00 0.00 0.00 0.00 0.00 41.00 4,769.00
Collinson Nick 4,524.65 0.00 0.00 0.00 0.00 0.00 4,524.65
Coltman Nigel 4,728.00 1404.00 0.00 0.00 0.00 0.00 6,132.00
Dixon Phil 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Doodes Pam 4728.00 5904.00 0.00 0.00 0.00 81.90 10,713.90
Douglas Alastair 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Dowling Claire 4,728.00 0.00 0.00 0.00 0.00 50.40 4,778.40
Draper Geoffrey 4,728.00 0.00 0.00 0.00 0.00 301.95 5,029.95
Firth Helen 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Galley Roy 4728.00 5715.00 0.00 0.00 0.00 128.25 10,571.25
Grocock Richard 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Hallett Richard 4728.00 0.00 0.00 0.00 0.00 144.00 4,872.00
Hardy Chris 4728.00 0.00 0.00 0.00 0.00 126.45 4,854.45
Howell Johanna 4728.00 4356.00 0.00 0.00 0.00 0.00 9,084.00
Illingworth Toby 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Johnson Gary 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Michael 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Lunn Philip 4728.00 5715.00 0.00 0.00 0.00 177.30 10,620.30
Moss Kay 4,728.00 2459.84 0.00 0.00 0.00 0.00 7,187.84
Newton Ann 4,728.00 5715.00 0.00 0.00 0.00 0.00 10,443.00
Obbard Keith 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Owen-Williams Gareth 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Patterson-Vanegas Patricia 4728.00 0.00 0.00 0.00 0.00 0.00 4728.00
Redman Brian 4,728.00 1404.00 0.00 0.00 0.00 146.25 6,278.25
Reed Ronald 4,728.00 1512.00 0.00 0.00 0.00 0.00 6,240.00
Roundell Peter 4,728.00 3867.00 0.00 0.00 0.00 0.00 8,595.00
Shing Stephen 4,728.00 390.00 6.00 0.00 0.00 5.00 5,123.00
Shing Oi Lin 4,728.00 0.00 12.69 0.00 0.00 0.00 4,740.69
Shing Daniel 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Shing Raymond 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Snell Angela 4,728.00 1440.00 7.10 0.00 0.00 126.90 6,294.90
Sparks Paul 4,728.00 390.00 0.00 0.00 0.00 55.80 5,173.80
Standley Robert 4,728.00 13824.00 119.99 0.00 0.00 362.25 19,034.24
Stedman Susan 4,728.00 4356.00 6.75 0.00 0.00 99.00 9,183.00
Thomas Roger 1,182.00 0.00 0.00 0.00 0.00 0.00 1,182.00
Waldock Peter 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Waller Neil 4,728.00 1440.00 0.00 0.00 0.00 189.90 6,357.90
Watts David 4,728.00 717.27 0.00 0.00 0.00 284.85 5,730.12
White David 4,728.00 0.00 0.00 0.00 0.00 0.00 4,728.00
Total 200,342.65 66324.11 132.68 0.00 0.00 2321.20 269,120.64
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Stone Edwards 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2020/2021
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Clark Carole 0.00 846.00 0.00 0.00 0.00 0.00 846.000
Total 0.00 1692.00 0.00 0.00 0.00 0.00 1692.00
Wealden District Council Elected Members – Total Payments for Year 2019/2020
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Angel Dick 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Blake-Coggins Gavin 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Bowdler Bob 4611.00 0.00 0.00 0.00 0.00 417.15 5028.15
Cade Ray 4611.00 5577.00 0.00 61.40 4.40 371.25 10625.05
Clark Lin 4611.00 0.00 0.00 0.00 0.00 135.00 4746.00
Cleaver Neil 4611.00 0.00 2.40 0.00 14.00 106.40 4733.80
Collinson Nick 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Coltman Nigel 4611.00 1371.00 0.00 0.00 0.00 0.00 5982.00
Dixon Phil 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Doodes Pam 4611.00 5782.00 0.00 0.00 15.00 1276.20 11684.20
Douglas Alastair 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Dowling Claire 4611.00 0.00 0.00 0.00 0.00 172.80 4783.80
Draper Geoffrey 4611.00 0.00 0.00 0.00 0.00 375.30 4986.30
Firth Helen 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Galley Roy 4611.00 5577.00 0.00 0.00 0.00 684.00 10872.00
Grocock Richard 4611.00 0.00 0.00 0.00 0.00 65.25 4676.25
Hallett Richard 4611.00 0.00 0.00 0.00 0.00 348.20 4959.20
Hardy Chris 4611.00 0.00 2.85 0.00 0.00 1255.55 5869.40
Howell Johanna 4611.00 4251.00 0.00 0.00 0.00 573.65 9435.65
Illingworth Toby 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Johnson Gary 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Lunn Philip 4611.00 5577.00 0.00 0.00 0.00 1014.75 11202.75
Lunn Michael 4611.00 0.00 0.00 0.00 0.00 168.30 4779.30
Moss Kay 4611.00 3774.00 0.00 0.00 0.00 189.00 8574.00
Newton Ann 4611.00 5577.00 0.00 55.70 3.80 594.00 10841.50
Obbard Keith 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Owen-Williams Gareth 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Patterson-Vanegas Patricia 4611.00 0.00 8.30 235.60 0.00 546.00 5400.90
Redman Brian 4611.00 1371.00 0.00 0.00 0.00 612.00 6594.00
Reed Ronald 4611.00 1482.00 0.00 0.00 0.00 507.60 6600.60
Roundell Peter 4611.00 3774.00 0.00 0.00 0.00 0.00 8385.00
Shing Stephen 4611.00 381.00 6.00 0.00 0.00 205.00 5203.00
Shing Oi Lin 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Shing Daniel 4611.00 0.00 0.00 0.00 0.00 13.50 4624.50
Shing Raymond 4611.00 0.00 0.00 0.00 0.00 14.00 4625.00
Snell Angela 4611.00 1404.00 7.10 0.00 0.00 175.05 6197.15
Sparks Paul 4611.00 381.00 0.00 0.00 0.00 237.15 5229.15
Standley Robert 4611.00 13488.00 0.00 86.10 0.00 1126.15 19311.25
Stedman Susan 4611.00 4251.00 6.75 0.00 0.00 451.80 9320.55
Thomas Roger 4611.00 0.00 0.00 0.00 0.00 564.80 5175.80
Triandafyllou Chriss 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Waldock Peter 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Waller Neil 4611.00 1404.00 0.00 0.00 0.00 291.60 6306.60
Watts David 4611.00 0.00 6.60 0.00 0.00 319.85 4937.45
White David 4611.00 0.00 0.00 0.00 0.00 0.00 4611.00
Total 207495.00 65422.00 40.00 438.80 37.20 12811.30 286244.30
Wealden District Council Independent Remuneration Panel – Total Payments for Year 2019/2020
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Hallam Stephen 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Mills Clive 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Stone Edwards 280.00 0.00 0.00 0.00 0.00 0.00 280.00
Total 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Wealden District Council Standards Independent Persons – Total Payments for Year 2019/2020
Surname Forename Basic Allowance SRA Expenses & Subsistence Travel incl. Fares Car Parking Mileage Totals £
Anstee Colin 825.00 0.00 0.00 0.00 0.00 0.00 825.00
Clark Carole 825.00 0.00 0.00 0.00 0.00 0.00 825.00
Total 1650.00 0.00 0.00 0.00 0.00 0.00 1650.00