View details of how much you will have to pay depending on where you live and the valuation band of your property.
The total council tax contribution is shared between the following: East Sussex County Council, including Adult Social Care (72%) , Wealden District Council (9%), Sussex Police and Crime Commissioner (10%), East Sussex Fire Authority (4%) and your local town or parish council (average 5%).
The different council tax band amounts are calculated from the Band D level. For example: Band A is the equivalent of two thirds (6/9) of Band D and Band H is the equivalent of twice Band D. The tax base is number of Band D properties after allowing for exemptions, discounts and council tax reduction. Properties in other bands are adjusted to the Band D equivalent. Local precept is the amount of money required to be collected on behalf of your local town or parish council.
Parish/Town | Tax Base | Local Precept | Band A £ | Band B £ | Band C £ | Band D £ | Band E £ | Band F £ | Band G £ | Band H £ |
---|---|---|---|---|---|---|---|---|---|---|
Alciston | 67.2 | 1075 | 1655.73 | 1931.68 | 2207.63 | 2483.59 | 3035.5 | 3587.41 | 4139.32 | 4967.18 |
Alfriston | 450 | 58975 | 1732.43 | 2021.18 | 2309.91 | 2598.65 | 3176.12 | 3753.61 | 4331.08 | 5197.3 |
Arlington | 350.5 | 25849 | 1694.23 | 1976.6 | 2258.97 | 2541.34 | 3106.08 | 3670.83 | 4235.57 | 5082.68 |
Berwick | 147.8 | 17255 | 1722.89 | 2010.05 | 2297.19 | 2584.34 | 3158.63 | 3732.94 | 4307.23 | 5168.68 |
Buxted | 1892.9 | 129786 | 1690.77 | 1972.56 | 2254.35 | 2536.15 | 3099.74 | 3663.33 | 4226.92 | 5072.3 |
Chalvington with Ripe | 469.4 | 17367 | 1669.73 | 1948.02 | 2226.3 | 2504.59 | 3061.16 | 3617.74 | 4174.32 | 5009.18 |
Chiddingly | 533.2 | 49707 | 1707.21 | 1991.74 | 2276.27 | 2560.81 | 3129.88 | 3698.95 | 4268.02 | 5121.62 |
Crowborough | 9171 | 1748757 | 1772.18 | 2067.55 | 2362.9 | 2658.27 | 3248.99 | 3839.73 | 4430.45 | 5316.54 |
Cuckmere Valley | 131.3 | 11390 | 1702.89 | 1986.71 | 2270.52 | 2554.34 | 3121.97 | 3689.61 | 4257.23 | 5108.68 |
Danehill | 963.9 | 119511 | 1727.72 | 2015.68 | 2303.62 | 2591.58 | 3167.48 | 3743.4 | 4319.3 | 5183.16 |
East Dean and Friston | 974.7 | 77175 | 1697.85 | 1980.82 | 2263.79 | 2546.77 | 3112.72 | 3678.67 | 4244.62 | 5093.54 |
East Hoathly with Halland | 741.4 | 93100 | 1728.77 | 2016.91 | 2305.03 | 2593.16 | 3169.41 | 3745.68 | 4321.93 | 5186.32 |
Fletching | 593.8 | 36453 | 1685.99 | 1966.99 | 2247.98 | 2528.98 | 3090.97 | 3652.97 | 4214.97 | 5057.96 |
Forest Row | 2260.3 | 670000 | 1842.67 | 2149.79 | 2456.89 | 2764.01 | 3378.23 | 3992.46 | 4606.68 | 5528.02 |
Framfield | 987.5 | 81805 | 1700.29 | 1983.67 | 2267.05 | 2550.43 | 3117.19 | 3683.96 | 4250.72 | 5100.86 |
Frant | 880.6 | 135000 | 1747.26 | 2038.47 | 2329.68 | 2620.89 | 3203.31 | 3785.73 | 4368.15 | 5241.78 |
Hadlow Down | 411.2 | 45400 | 1718.67 | 2005.11 | 2291.55 | 2578 | 3150.89 | 3723.78 | 4296.67 | 5156 |
Hailsham | 7796.1 | 1644120 | 1785.65 | 2083.27 | 2380.87 | 2678.48 | 3273.69 | 3868.92 | 4464.13 | 5356.96 |
Hartfield | 1138.1 | 111954 | 1710.64 | 1995.75 | 2280.85 | 2565.96 | 3136.17 | 3706.39 | 4276.6 | 5131.92 |
Heathfield and Waldron | 5418.8 | 503352 | 1706.99 | 1991.49 | 2275.98 | 2560.48 | 3129.47 | 3698.47 | 4267.47 | 5120.96 |
Hellingly | 1888.7 | 220638 | 1722.94 | 2010.1 | 2297.25 | 2584.41 | 3158.72 | 3733.04 | 4307.35 | 5168.82 |
Herstmonceux | 1176.3 | 108000 | 1706.27 | 1990.65 | 2275.02 | 2559.4 | 3128.15 | 3696.91 | 4265.67 | 5118.8 |
Hooe | 210.7 | 45714 | 1789.7 | 2087.99 | 2386.26 | 2684.55 | 3281.11 | 3877.69 | 4474.25 | 5369.1 |
Horam | 1374.5 | 124894 | 1705.64 | 1989.92 | 2274.18 | 2558.46 | 3127 | 3695.56 | 4264.1 | 5116.92 |
Isfield | 361.7 | 25890 | 1692.78 | 1974.91 | 2257.04 | 2539.17 | 3103.43 | 3667.69 | 4231.95 | 5078.34 |
Laughton | 329.7 | 25752 | 1697.13 | 1979.99 | 2262.84 | 2545.7 | 3111.41 | 3677.13 | 4242.83 | 5091.4 |
Little Horsted | 112.8 | 0 | 1645.06 | 1919.24 | 2193.41 | 2467.59 | 3015.94 | 3564.3 | 4112.65 | 4935.18 |
Long Man | 255 | 14394 | 1682.69 | 1963.15 | 2243.59 | 2524.04 | 3084.93 | 3645.84 | 4206.73 | 5048.08 |
Maresfield | 1908.2 | 111958 | 1684.17 | 1964.87 | 2245.56 | 2526.26 | 3087.65 | 3649.05 | 4210.43 | 5052.52 |
Mayfield and Five Ashes | 1984.3 | 243327 | 1726.81 | 2014.62 | 2302.41 | 2590.22 | 3165.82 | 3741.43 | 4317.03 | 5180.44 |
Ninfield | 695.3 | 64000 | 1706.43 | 1990.83 | 2275.23 | 2559.64 | 3128.45 | 3697.26 | 4266.07 | 5119.28 |
Pevensey | 1377.9 | 156206 | 1720.64 | 2007.42 | 2294.18 | 2580.96 | 3154.5 | 3728.06 | 4301.6 | 5161.92 |
Polegate | 3242.8 | 514937 | 1750.92 | 2042.74 | 2334.56 | 2626.38 | 3210.02 | 3793.66 | 4377.3 | 5252.76 |
Rotherfield | 1649.9 | 211114 | 1730.37 | 2018.76 | 2307.15 | 2595.55 | 3172.34 | 3749.13 | 4325.92 | 5191.1 |
Selmeston | 107.3 | 0 | 1645.06 | 1919.24 | 2193.41 | 2467.59 | 3015.94 | 3564.3 | 4112.65 | 4935.18 |
Uckfield | 6000.4 | 1321884 | 1791.93 | 2090.58 | 2389.23 | 2687.89 | 3285.2 | 3882.51 | 4479.82 | 5375.78 |
Wadhurst | 2522.1 | 280494 | 1719.2 | 2005.74 | 2292.26 | 2578.8 | 3151.86 | 3724.94 | 4298 | 5157.6 |
Warbleton | 747.1 | 31315 | 1673.01 | 1951.84 | 2230.67 | 2509.51 | 3067.18 | 3624.85 | 4182.52 | 5019.02 |
Wartling | 214.9 | 9500 | 1674.53 | 1953.63 | 2232.71 | 2511.8 | 3069.97 | 3628.16 | 4186.33 | 5023.6 |
Westham | 3144.4 | 184995 | 1684.28 | 1965 | 2245.7 | 2526.42 | 3087.84 | 3649.28 | 4210.7 | 5052.84 |
Willingdon and Jevington | 3305 | 258715 | 1697.25 | 1980.12 | 2262.99 | 2545.87 | 3111.62 | 3677.37 | 4243.12 | 5091.74 |
Withyham | 1360 | 235675 | 1760.59 | 2054.02 | 2347.45 | 2640.88 | 3227.74 | 3814.61 | 4401.47 | 5281.76 |
Check your Council Tax Band
Council tax band valuations and how to appeal
The council tax band applied to your property is based on the market value of the property as at 1 April 1991. Changes in the market value of your property since 1991 have not been taken into account. The following shows the valuation bands.
- Band A: Up to and including £40,000
- Band B: £41,001 to £52,000
- Band C: £52,001 to £68,000
- Band D: £68,002 to £88,000
- Band E: £88,001 to £120,000
- Band F: £120,001 to £160,000
- Band G: £160,001 to £320,000
- Band H: £320,001 or more
You have a legal right to challenge your Council Tax band (‘make a proposal’) if you think that your band is wrong and either:
- you have been paying Council Tax on your property for less than 6 months
- the Valuation Office Agency (VOA) has changed your Council Tax band in the last 6 months
You also have a legal right to challenge if:
- there’s been a change that affects the property
- you want to remove the property from the Council Tax list
- you want to add the property to the Council Tax list
You can make an appeal online at challenge your council tax band
Information about you
Please be aware that information held about you, your household and your property may be shared with other services of the Council in order to assist the Council in carrying out its statutory duties. Where the law permits, the information may be shared with other local authorities and organisations who may be contracted to carry out work on our behalf.