From 9 October 2025 our Local Land Charges Register has migrated to HM Land Registry’s national register. You will be able to access a new digital service through Portal, Business Gateway and on HM Land Registry’s GOV.UK pages
Wealden District Council will continue to provide replies to Con29 enquiries
| Full Searches | Fee from 1 April 2026 |
|---|---|
| Full basic Residential search – CON29 Part 1 | £139.20 |
| Full basic non-residential search – CON29 Part 1 | £199.20 |
| CON29 Part 2 Enquiries – all methods | £32.40 each |
| Special enquiries | £38.80 each |
| Additional Parcels | £22.80 each |
| Question | Description | Fee from 1 April 2026 |
|---|---|---|
| 1.1 (a to l) | Planning & Building Control | £36.00 |
| 1.2 | Planning Designations | £9.60 |
| 3.1 | Land required for Public Purposes | £9.60 |
| 3.3 (a & b) | Drainage Matters (SuDS) | £14.40 |
| 3.5 | Nearby Railway Schemes | £9.60 |
| 3.7 | Outstanding Notices except 3.7(e) 7 (g) which are available from East Sussex County Council | £20.40 |
| 3.8 | Contraventions of Building Regulations | £10.80 |
| 3.9 | Outstanding Notices | £26.40 |
| 3.10 | Community Infrastructure Levy | £9.60 |
| 3.11 | Conservation Areas | £9.60 |
| 3.15 | Assets of Community Value | £9.60 |
A charge is levied for copies of documents as published in the councils fees and charges book.
