The Licensing Team receive a very high number of applications each year, not just for new licences, but for renewals, variations and transfers of our existing licences.
We also receive complaints about our licensed premises.
Complaints
| Complaint Type | 2023/24 | 2024/25 | 2025/26 up to Q3 |
|---|---|---|---|
| Complaints Relating to Licensed Premises | 107 | 117 | 103 |
| Complaints Relating to Licensed Animal Premises | 68 | 61 | 31 |
| Complaints Relating to Gambling | 6 | 6 | 1 |
| Complaints Relating to Taxis | 96 | 94 | 87 |
Applications
Alcohol and Entertainment Applications
| Application Type | 2023/24 | 2024/25 | 2025/26 up to Q3 |
|---|---|---|---|
| New Premises Licence Applications | 21 | 23 | 20 |
| Notifications to Change a Premises Licence | 11 | 17 | 8 |
| Applications to Transfer a Premises Licence | 30 | 30 | 17 |
| Applications to Vary a Premises Licence | 3 | 9 | 5 |
| Applications to Vary a DPS at a Licensed Premises | 89 | 88 | 60 |
| Applications for a Minor Variation | 9 | 16 | 8 |
| Premises Licences Surrendered | 0 | 0 | 11 |
| New Club Premises Certificate Applications | 2 | 0 | 0 |
| New Personal Alcohol Licence Applications | 51 | 81 | 56 |
| Temporary Event Notifications Received | 701 | 747 | 676 |
Gambling Applications
| Application Type | 2023/24 | 2024/25 | 2025/26 up to Q3 |
|---|---|---|---|
| New Lottery Applications | 32 | 23 | 23 |
| Applications to renew a Lottery | 85 | 115 | 47 |
| Notification of Games Machines at a Licensed Premises | 4 | 1 | 1 |
| New Applications for Games Machine at a Licensed Premises | 0 | 0 | 0 |
| New Applications for Bingo | 0 | 0 | 0 |
| New Applications for a Club Gaming/Machine Permit | 1 | 0 | 0 |
Taxi Applications
| Application Type | 2023/24 | 2024/25 | 2025/26 up to Q3 |
|---|---|---|---|
| New Applications for Hackney Carriage Vehicles | 21 | 20 | 16 |
| Applications to Renew a Hackney Carriage Vehicle | 77 | 68 | 52 |
| Applications to Change a Hackney Carriage Vehicle | 1 | 3 | 1 |
| Applications to Transfer Ownership of a Hackney Carriage Vehicle | 5 | 0 | 2 |
| New Applications for a Private Hire Vehicle | 53 | 48 | 31 |
| Applications to Renew a Private Hire Vehicle | 135 | 121 | 94 |
| Applications to Change a Private Hire Vehicle | 5 | 4 | 1 |
| Applications to Transfer Ownership of a Private Hire Vehicle | 2 | 2 | 1 |
| New Applications for Private Hire Operators | 9 | 6 | 6 |
| Applications to Renew a Private Hire Operator | 14 | 11 | 13 |
| New Applications for Dual Drivers | 16 | 17 | 11 |
| Applications to Renew a Dual Driver | 59 | 69 | 57 |
Animal Licensing Applications
| Application Type | 2023/24 | 2024/25 | 2025/26 up to Q3 |
|---|---|---|---|
| New Applications for Animals for Exhibition | 1 | 2 | 0 |
| Renewals of Animals for Exhibition | 1 | 1 | 4 |
| New Applications for Boarding for Cats | 1 | 1 | 1 |
| Renewals for Boarding for Cats | 2 | 2 | 9 |
| New Applications for Boarding In Kennels for Dogs | 1 | 1 | 0 |
| Renewals for Boarding In Kennels for Dogs | 1 | 0 | 2 |
| New Applications for Dangerous Wild Animals | 0 | 0 | 0 |
| Renewals for Dangerous Wild Animals | 1 | 1 | 1 |
| New Applications for Home Boarding for Dogs | 9 | 11 | 4 |
| Renewals for Home Boarding for Dogs | 9 | 9 | 14 |
| New Applications for Dog Day Care | 1 | 2 | 2 |
| Renewals for Dog Day Care | 2 | 0 | 0 |
| New Applications for Breeding of Dogs | 0 | 0 | 2 |
| Renewals for Breeding of Dogs | 2 | 1 | 5 |
| New Applications for Selling Animals as Pets | 1 | 1 | 1 |
| Renewals for Selling Animals as Pets | 1 | 1 | 3 |
| New Applications for Hiring Out Horses | 0 | 0 | 1 |
| Renewals for Hiring Out Horses | 1 | 8 | 2 |
| New Applications for Zoos | 0 | 0 | 0 |
| Renewals for Zoos | 0 | 2 | 0 |
Charity Applications
| Application Type | 2023/24 | 2024/25 | 2025/26 to Q3 |
|---|---|---|---|
| Applications for House to House Collections | 19 | 21 | 12 |
| Applications for Street Collections | 32 | 15 | 13 |
