The pest control service has been provided in house since January 2015. Before this date requests were referred onto our contractor
| Pest Control Request Type | 2023/24 | 2024/25 | 2025/2026 up to Q3 |
|---|---|---|---|
| Bedbugs | 1 | 1 | 0 |
| Cockroaches and Lice | 0 | 0 | 0 |
| Flea treatments | 18 | 27 | 4 |
| Mice and small mammal treatments | 32 | 48 | 4 |
| Rat treatments | 308 | 284 | 172 |
| Wasps in a private property | 206 | 108 | 38 |
| Telephone advice calls | 347 | 335 | 158 |
