Voter ID will be required from May 2023.
From May 2023 onwards, the Elections Act 2022 requires voters to show photographic identification at polling stations before they are given a ballot paper. View our Voter ID requirements web page for more information.
This page provides information of polling station locations as well as details of elections which are due to be held over the next few years.
If you would like to be notified of a future by-election, please complete our notification of a forthcoming by-election online form
If you would like to find out what polling station you will be voting at, you can find this at Where do I Vote
Elections & Referendums 2026
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Arlington, East Hoathly & Hellingly
Notice is hereby given that:
- A poll for the election of a County Councillor for Arlington, East Hoathly & Hellingly will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BENNETT Nick | (address in Wealden) | The Conservative Party Candidate | Tania C Freezer (+)
| Julian N H Page (++)
|
BOONE William
| (address in Wealden) | Reform UK | Jane E Tourle (+)
| Jane Campbell (++)
|
CANHA Ricardo
| (address in Wealden) | Green Party | Kevin P Green (+)
| Finn McGrath (++)
|
CLEGG Brendan Robert
| (address in Wealden) | Labour Party | Maurice E Rumbold (+)
| Elisabeth M Rumbold (++)
|
MURPHY Laura Jane
| (address in Wealden) | Liberal Democrats | Carole A Ridout (+)
| Alister H Scott (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Alciston & Selmeston Village Hall, Selmeston, Polegate | 1-1 | LAEA-1 to LAEA-78 |
Alciston & Selmeston Village Hall, Selmeston, Polegate | 1-1 | LAEF-1 to LAEF-144 |
Dicker Village Hall, Coldharbour Road, Upper Dicker | 1-2 | LAEB-1 to LAEB-599 |
Berwick Village Hall, Berwick, Polegate | 1-3 | LAEC-1 to LAEC-247 |
Hayton Baker Hall, Ripe | 1-4 | LAED-1 to LAED-876 |
Laughton Parish Hall, Church Lane, Laughton | 1-5 | LAEE-1 to LAEE-473 |
Chiddingly Village Hall, Chiddingly, Lewes | 1-6 | SAEG-1 to SAEG-894 |
East Hoathly Village Hall, South Street, East Hoathly | 1-7 | SAEH-1 to SAEH-1276 |
Lucas Memorial Hall, Waldron, Heathfield | 1-8 | SAEI-1 to SAEI-623 |
Hellingly Community Hub, The Drive, Hellingly | 1-9 | SAEJ-1 to SAEJ-795 |
Hellingly Community Hub, The Drive, Hellingly | 1-9 | SAEK-1 to SAEK-1740 |
Hellingly Community Hub, The Drive, Hellingly | 1-10 | SAEK-1741 to SAEK-3884 |
Main Hall, Herstmonceux Village Hall, Hailsham Road, Herstmonceux | 1-11 | SAEL-1 to SAEL-205 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Crowborough North & Jarvis Brook
Notice is hereby given that:
- A poll for the election of a County Councillor for Crowborough North & Jarvis Brook will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
FIELDING Catherine
| (address in Wealden) | Reform UK | Deborah C Lane (+)
| Damian R Lane (++)
|
FOX Nigel James
| (address in Wealden) | Green Party | Gavin L Bentley (+)
| John J McGinley (++)
|
JOHNSTONE Bev
| (address in Wealden) | Liberal Democrats | Gareth H Owen-Williams (+)
| Adam J Hardy (++)
|
TOWEY Jeannette Elizabeth
| (address in Wealden) | The Conservative Party Candidate | James Turgoose (+)
| Sean T Brown (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Main Hall, Crowborough Community Centre, Pine Grove | 2-1 | SCNA-1 to SCNA-3031 |
St Michael’s Church Hall, Rotherfield Road, Jarvis Brook | 2-2 | SCNB-1 to SCNB-3155 |
Activity Room, Freedom Leisure Crowborough, Eridge Road, Crowborough | 2-3 | SCNC-1 to SCNC-2293 |
Coffee Bar, All Saints Church, Chapel Green | 2-4 | SCND-1 to SCND-729 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Crowborough South & St Johns
Notice is hereby given that:
- A poll for the election of a County Councillor for Crowborough South & St Johns will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
ARTHUR Alison Clare
| (address in Wealden) | Liberal Democrats | Catherine M Davies (+)
| Christopher J Davies (++)
|
EVERITT Martyn
| (address in Wealden) | Green Party | John E Easton (+)
| Tracey A Easton (++)
|
JURY Sarah
| (address in Wealden) | Reform UK | Christopher M Jury (+)
| Steven Thomas (++)
|
WALLER Neil Harry
| 94 Fermor Way, Crowborough, East Sussex, TN6 3BJ | Independent | Paula M Waller (+)
| Shirley A Waller (++)
|
WILSON Andrew James Ashton
| (address in Wealden) | The Conservative Party Candidate | Warren W Brook (+)
| Rachael Smith (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Scout Headquarters, Whitehill Road, Crowborough | 3-1 | SCSB-1 to SCSB-1752 |
St Richard’s Church Hall, Fermor Road, Crowborough | 3-2 | SCSA-1 to SCSA-1670 |
St Richard’s Church Hall, Fermor Road, Crowborough | 3-2 | SCSC-1 to SCSC-717 |
Scout Headquarters, Whitehill Road, Crowborough | 3-3 | SCSD-1 to SCSD-1784 |
St John the Evangelist Church Hall, St John`s Road, Crowborough, East Sussex | 3-4 | SCSE-1 to SCSE-2787 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Forest Row & Groombridge
Notice is hereby given that:
- A poll for the election of a County Councillor for Forest Row & Groombridge will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BUTLER Edward
| (address in Wealden) | The Conservative Party Candidate | Andrew R Best (+)
| Virginia E Best (++)
|
CHOWANIEC Julia Barbara
| (address in Wealden) | Liberal Democrats | Edward Munro (+)
| Peter Mannion (++)
|
JOAD Andrew
| (address in Wealden) | Reform UK | Rebecca Bull (+)
| Nigel M A Gyngell (++)
|
TAYLOR Georgia Widdicombe
| (address in Wealden) | Green Party | Elinor K Pigou (+)
| Antony S H Lewin (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Main Hall, Forest Row Community Centre, Hartfield Road | 4-1 | SFGC-1 to SFGC-234 |
Main Hall, Forest Row Community Centre, Hartfield Road | 4-1 | UFGA-1 to UFGA-1272 |
Main Hall, Forest Row Community Centre, Hartfield Road | 4-2 | UFGA-1273 to UFGA-2818 |
Ashurst Wood Village Centre, Maypole Road, Ashurst Wood | 4-3 | SFGB-1 to SFGB-211 |
Hammerwood & Holtye Hall, Hammerwood, East Grinstead | 4-4 | SFGD-1 to SFGD-166 |
Hammerwood & Holtye Hall, Hammerwood, East Grinstead | 4-4 | SFGG-1 to SFGG-247 |
Trinity Hall, Holy Trinity Church, Colemans Hatch | 4-5 | SFGE-1 to SFGE-577 |
Hartfield Village Hall, High Street, Hartfield | 4-6 | SFGF-1 to SFGF-889 |
St John the Evangelist Church Hall, St John`s Road, Crowborough, East Sussex | 4-7 | SFGH-1 to SFGH-458 |
Eridge Village Hall, Old Eridge Road, Eridge Green | 4-8 | SFGI-1 to SFGI-107 |
Eridge Village Hall, Old Eridge Road, Eridge Green | 4-8 | SFGJ-1 to SFGJ-424 |
Mark Cross Community Centre, (St Mark`s Church), Tunbridge Wells Road, Mark Cross | 4-9 | SFGK-1 to SFGK-229 |
Blackham Village Hall, Blackham | 4-10 | SFGL-1 to SFGL-246 |
Club Room, Groombridge Village Hall, Station Road, Groombridge | 4-11 | SFGM-1 to SFGM-1088 |
Kings Hall, Withyham, Hartfield | 4-12 | SFGN-1 to SFGN-412 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Hailsham Market
Notice is hereby given that:
- A poll for the election of a County Councillor for Hailsham Market will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BEECH Jordan Woonton
| 5 Bramble Drive, Hailsham, East Sussex, BN27 3EG | The Conservative Party Candidate | Alana L Johnston (+)
| Lyn C Smith (++)
|
CLEAVER Neil Andrew
| (address in Wealden) | Reform UK | Vincent Warner (+)
| Paul E Medhurst (++)
|
MURPHY Steve
| (address in Wealden) | Liberal Democrats | Paul M Turner (+)
| Andrew J Brooke (++)
|
STEVENS Ali
| (address in Wealden) | Green Party | Charleigh K Fenner (+)
| Abigail L Morgan (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Hailsham Civic Community Hall, Vicarage Lane, Hailsham | 5-1 | SAEK-2468 to SHMA-2512 |
Hailsham Family Hub, Hailsham East Community Centre, Vega Close | 5-2 | SHMB-1 to SHMB-1698 |
Lion House Park Social Club, Lion House Park, Mill Road | 5-3 | SHMC-1 to SHMC-975 |
Christ Church, Ropemaker Centre, South Road | 5-4 | SHMD-1 to SHMD-1006 |
Emmanuel Church, Hawkswood Road, Hailsham | 5-5 | SHME-1 to SHME-1839 |
Union Corner Hall, Hawks Road, Hailsham | 5-6 | SHMF-1 to SHMF-786 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Hailsham New Town
Notice is hereby given that:
- A poll for the election of a County Councillor for Hailsham New Town will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BLAKE-COGGINS Gavin Michael
| Tanglewood, South Road, Hailsham, BN27 3LY | Liberal Democrats | Helen Rayner (+)
| Jacqueline Turner (++)
|
BOTTING Trevor Leslie
| (address in Wealden) | The Conservative Party Candidate | Richard T Grocock (+)
| Susan M Grocock (++)
|
CARPENTER Barry William
| 6 Fieldfare Court, Greenwich Road, Hailsham, East Sussex, BN27 2NL | Independent | Alan J Stone (+)
| Christina Durrans (++)
|
SOANE Paul
| (address in Wealden) | Reform UK | Nigel S Coltman (+)
| Shaun R Barnard (++)
|
WELLS Simon
| (address in Wealden) | Green Party | Charlotte Still (+)
| Kevin F G Costello (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Main Hall, James West Community Centre, Brunel Drive, Hailsham | 6-1 | SHNA-1 to SHNA-2665 |
Summerheath Hall, Summerheath Road, Hailsham | 6-2 | SHNC-2 to SHNC-2959 |
Christ Church, Ropemaker Centre, South Road | 6-3 | SHNB-1 to SHNB-3111 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Heathfield & Mayfield
Notice is hereby given that:
- A poll for the election of a County Councillor for Heathfield & Mayfield will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BLAKE-COGGINS Anne Barbara
| (address in Wealden) | Liberal Democrats | Veronica J Blakey (+)
| Richard T Blakey (++)
|
BLAXLAND Teresa Jane
| Swife House, Swife Lane, Broad Oak, Heathfield, East Sussex, TN21 8UR | The Conservative Party Candidate | Raymond A Cade (+)
| Kathleen E Cade (++)
|
HULBERT Jessika Simone
| (address in Wealden) | Green Party | Christopher C Stickland (+)
| Roxanne Windus (++)
|
TAYLOR Steve
| 75 Geers Wood, Heathfield, East Sussex, TN21 0AR | Labour Party | Nicholas D King (+)
| Diane M King (++)
|
WOOLLEY Andy
| (address in Wealden) | Reform UK | Peter J Fermer (+)
| Paul C Brooker (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Union Church Hall, Station Road, Heathfield | 7-1 | SHEA-1 to SHEA-3417 |
St Richard`s Church Hall, Park Road, Heathfield | 7-2 | SHEB-1 to SHEB-2941 |
Committee Room, Five Ashes Village Hall, Five Ashes | 7-3 | SHEC-1 to SHEC-553 |
Mayfield Scout Hut, Scout Headquarters, Tunbridge Wells Road, Mayfield | 7-4 | SHED-1 to SHED-2140 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Maresfield & Buxted
Notice is hereby given that:
- A poll for the election of a County Councillor for Maresfield & Buxted will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
COLEMAN Christina Nanna Mary
| (address in Wealden) | Green Party | Christopher R P Williams (+)
| Brenda M Williams (++)
|
GALLEY Roy
| Fairplace Farm, Nutley, Uckfield, TN22 3HE | The Conservative Party Candidate | Anthony G Reid (+)
| Catherine Crouch (++)
|
JOHNSON Gary Peter
| (address in Wealden) | Reform UK | Paul Bond (+)
| Melanie J Bond (++)
|
MURRAY Tim
| (address in Wealden) | Liberal Democrats | Elizabeth L Riminton (+)
| Mark E Riminton (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
St Mary`s Church Hall, Church Road, Buxted | 8-1 | UMBA-1 to UMBA-2381 |
Holy Trinity Church, Chillies Lane, High Hurstwood, Uckfield | 8-2 | UMBB-1 to UMBB-580/2 |
Large Hall, Chelwood Gate Village Hall, Beaconsfield Road, Chelwood Gate | 8-3 | UMBC-1 to UMBC-785 |
Danehill Memorial Hall, London Road, Danehill | 8-4 | UMBD-1 to UMBD-743 |
Fletching Village Hall, High Street, Fletching | 8-5 | UMBE-2 to UMBE-873 |
Garden Room, Forest Row Community Centre, Hartfield Road, Forest Row | 8-6 | UMBF-1 to UMBF-308 |
Isfield Village Hall, Isfield | 8-7 | UMBG-1 to UMBG-605 |
Fairwarp Village Hall, Nursery Lane, Fairwarp | 8-8 | UMBH-1 to UMBH-602 |
Maresfield Village Hall, Batts Bridge Road, Maresfield | 8-9 | UMBI-1 to UMBI-1291 |
Main Hall, Nutley War Memorial Hall, High Street, Nutley | 8-10 | UMBJ-1 to UMBJ-1135/2 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Pevensey & Stone Cross
Notice is hereby given that:
- A poll for the election of a County Councillor for Pevensey & Stone Cross will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
COMFORT Lee Stephen
| (address in Eastbourne) | Labour Party | Christopher I Jones (+)
| Zoe S Jones (++)
|
FAIRWEATHER Mark
| (address in Wealden) | Liberal Democrats | James E Jones (+)
| Katie Davies (++)
|
GOTTLIEB Xander
| (address in Lewes) | Green Party | James O Wright (+)
| Andrew Durling (++)
|
LIDDIARD Tom
| (address in Eastbourne) | The Conservative Party Candidate | Barry J Worby (+)
| Teresa S C Lam (++)
|
LINCOLN Roger David
| (address in Wealden) | Reform UK | Mark Gausden (+)
| Lloyd D Stebbings (++)
|
PURSGLOVE Mike
| 11 Tower Close, Beachlands, Pevensey Bay, East Sussex, BN24 6SJ | UK Independence Party (UKIP) | Graham H Thomas (+)
| Diane M Kennedy (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Ethel Wood Community Centre, Coast Road, Pevensey Bay | 9-1 | BPSA-1 to BPSA-1157 |
St Wilfrids Hall, Eastbourne Road, Pevensey Bay | 9-2 | BPSB-1 to BPSB-1420 |
Pevensey Memorial Hall, Church Lane, Pevensey | 9-3 | BPSC-1 to BPSC-243 |
Westham Village Hall, Peelings Lane, Westham | 9-4 | BPSD-1 to BPSD-1660 |
Stone Cross Memorial Hall, Stone Cross, Pevensey | 9-5 | LPSE-1 to LPSE-3314/1 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Polegate & Watermill
Notice is hereby given that:
- A poll for the election of a County Councillor for Polegate & Watermill will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BEST Katrina Ruth
| (address in Wealden) | Liberal Democrats | Christopher A O`Kane (+)
| Alice E O`Kane (++)
|
CAIRA Mickey
| 10 Brown Jack Avenue, Polegate, East Sussex, BN26 5HN | Reform UK | Lisa M Caira (+)
| Pierina M Caira (++)
|
HEWARD James
| (address in Wealden) | The Conservative Party Candidate | Wilfred D Heasman-O`Neill (+)
| Diane Fenton (++)
|
LAMBERT Jake Ethan
| 7 Walnut Walk, Polegate, East Sussex, BN26 5AD | Labour Party | Laura J Abbott (+)
| Paul W Hunt (++)
|
LILLINGTON Debbie
| (address in Wealden) | Green Party | Christopher D O Sargood (+)
| Kieran J Burke (++)
|
SHING Daniel Dak Yan
| 48 Gilda Crescent, Polegate, East Sussex, BN26 6AW |
| Graeme F Archer (+)
| Malcolm J Cunningham (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Activity Room, Polegate Community Centre, 54 Windsor Way, Polegate | 10-1 | LPWA-1 to LPWA-2211 |
Stone Cross Memorial Hall, Stone Cross, Pevensey | 10-2 | LPWB-1 to LPWB-1548 |
Activity Room, Polegate Community Centre, 54 Windsor Way, Polegate | 10-3 | LPWC-1 to LPWC-3122 |
St George’s Church Hall, Eastbourne Road, Polegate | 10-4 | LPWD-1 to LPWD-2035 |
St Wilfrid`s Church Hall, 90 Broad Road, Willingdon | 10-5 | LPWE-1 to LPWE-741 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Uckfield North
Notice is hereby given that:
- A poll for the election of a County Councillor for Uckfield North will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
COATES Michelle
| (address in Wealden) | Green Party | Alimul H Chowdhury (+)
| Nadia A Azmi (++)
|
DOWLING Claire Barbara
| (address in Wealden) | The Conservative Party Candidate | Peter J Waldock (+)
| Michael Fenton (++)
|
RHODES John Charles
| (address in Wealden) | Reform UK | Helen R M Maidman (+)
| Carmel Butler (++)
|
UNDERHILL Dylan
| (address in Wealden) | Labour Party | Elena L Underhill (+)
| Christopher J Horlock (++)
|
WILLIAMS Kelvin John
| 24 Ironstone Way, Uckfield, East Sussex, TN22 1XJ | Liberal Democrats | Timothy J Murray (+)
| Claire E Murray (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Mobile Classroom at Front of School, Manor Primary School, Downsview Crescent | 11-1 | UUNA-1 to UUNA-2702 |
Weald Hall, Uckfield Civic Centre, Bell Farm Lane | 11-2 | UUNB-1 to UUNB-1749 |
Weald Hall, Uckfield Civic Centre, Bell Farm Lane | 11-2 | UUND-1 to UUND-241 |
Foresters Hall, Harcourt Road, Uckfield | 11-3 | UUNC-1 to UUNC-420 |
Weald Hall, Uckfield Civic Centre, Bell Farm Lane | 11-4 | UUNE-1 to UUNE-2179 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Uckfield South with Framfield
Notice is hereby given that:
- A poll for the election of a County Councillor for Uckfield South with Framfield will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BUTLER Kathy
| (address in Wealden) | Liberal Democrats | Joan E Wilcox (+)
| Leonard E Milam (++)
|
CHURNSIDE Linda Margaret
| (address in Wealden) | Green Party | Matthew T.D. Stribley (+)
| Cedric J L C Stanbrook (++)
|
COX Ben Sebastian
| (address in Wealden) | Labour and Co-operative Party | Angela L Smith (+)
| Helen M Cox (++)
|
DOWLING Christopher David
| (address in Wealden) | The Conservative Party Candidate | Christine Howard (+)
| Helen Firth (++)
|
GRIFFITHS Peter
| (address in Wealden) | Reform UK | Malcolm D Marchesi (+)
| Thomas B Spencer (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Blackboys Village Hall, Gun Road, Blackboys | 12-1 | SUSA-1 to SUSA-659 |
Framfield Memorial Hall, The Street, Framfield | 12-2 | SUSB-1 to SUSB-1007 |
Main Hall, Heathfield Community Centre, Sheepsetting Lane, Heathfield | 12-3 | SUSC-1 to SUSC-1011 |
Ridgewood Village Hall, New Road, Ridgewood | 12-4 | UUSD-1 to UUSD-1204/2 |
Foresters Hall, Harcourt Road, Uckfield | 12-5 | UUSE-1/1 to UUSE-1714 |
Little Horsted C E School, Little Horsted, Uckfield | 12-6 | UUSF-1 to UUSF-169 |
Ridgewood Village Hall, New Road, Ridgewood | 12-7 | UUSG-1 to UUSG-2178 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Wealden East
Notice is hereby given that:
- A poll for the election of a County Councillor for Wealden East will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BOWDLER Bob
| Iron Latch Farm, Forest Lane, Punnetts Town, TN21 9JA | The Conservative Party Candidate | Patricia E Bowdler (+)
| David Pring (++)
|
KEELEY Laurence Victor
| 6 Fairfield, Herstmonceux, East Sussex, BN27 4NE |
| James Blackman (+)
| Leslie R Green (++)
|
LOVEWELL Tracey Jane
| (address in Wealden) | Liberal Democrats | Barbara S Taylor (+)
| Simon J Taylor (++)
|
MASON Velvet
| (address in Wealden) | Green Party | Jane A Trott (+)
| Nancy P Carter (++)
|
POTTS Stephen
| (address in Wealden) | Reform UK | Stephen J Potts (+)
| Lorraine T Wilson (++)
|
SIMONS Barry Anthony
| Oakleigh Cottage, Back Lane, Cross-in-Hand, Heathfield, TN21 0ND | Labour Party | Sabina A Spencer (+)
| Roderick J Ley (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Small Hall, Punnetts Town Village Hall, Battle Road, Punnetts Town | 13-1 | SWEA-1 to SWEA-764 |
Broad Oak Village Hall, Burwash Road, Broad Oak | 13-2 | SWEB-1 to SWEB-1190 |
Main Hall, Herstmonceux Village Hall, Hailsham Road, Herstmonceux | 13-3 | BWEG-1 to BWEG-1693 |
Main Hall, Herstmonceux Village Hall, Hailsham Road, Herstmonceux | 13-3 | SWEC-1 to SWEC-330 |
Horam Village Hall, Eastbourne Road, Horam | 13-4 | SWED-1 to SWED-2672 |
Bodle Street Green Village Hall, Bodle Street Green | 13-5 | SWEE-1 to SWEE-188 |
Dunn Village Hall, Rushlake Green, Heathfield | 13-6 | SWEF-1 to SWEF-943 |
Hooe Village Hall, Hooe, Battle | 13-7 | BWEH-1 to BWEH-349 |
Ninfield Methodist Church Hall, Church Lane, Ninfield | 13-8 | BWEI-1 to BWEI-1351 |
The Reid Hall, Boreham Street, Hailsham | 13-9 | BWEJ-1 to BWEJ-371 |
NOTICE OF POLL
East Sussex County Council
Election of a County Councillor for
Wealden North East
Notice is hereby given that:
- A poll for the election of a County Councillor for Wealden North East will be held on Thursday 7 May 2026, between the hours of 7:00 am and 10:00 pm.
- The number of County Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) | |
BARRETT Michael
| (address in Wealden) | Reform UK | Michael Raftery (+)
| Inga Raftery (++)
|
GADD Serena Jane
| Windmill Farm, Windmill Lane, Wadhurst, East Sussex, TN5 6DJ | Independent | David B Shairp (+)
| Maria C Moore (++)
|
LUNN Michael Peter
| Coopers Farm, Five Chimneys Lane, Hadlow Down, East Sussex, TN22 4DX | The Conservative Party Candidate | Elizabeth A Richards (+)
| Louise Henrick (++)
|
SHERLOCK Ben
| (address in Wealden) | Green Party | Sally I Godfrey (+)
| Stephen L Godfrey (++)
|
TAYLOR Barbara Susan
| (address in Wealden) | Liberal Democrats | Robert K Chesterton (+)
| Stefan E Petszaft (++)
|
WALKER James Robert William
| Windwhistle, Faircrouch Lane, Wadhurst, TN5 6PP | Labour Party | Andrew B Durnell (+)
| Rebecca S Walker (++)
|
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Bells Yew Green Village Hall, Bayham Road, Bells Yew Green | 14-1 | SWNA-1 to SWNA-443 |
Large Hall, Frant Memorial Hall, The Green, Frant | 14-2 | SWNB-1 to SWNB-741 |
Mayfield Scout Hut, Scout Headquarters, Tunbridge Wells Road, Mayfield | 14-3 | SWNC-1 to SWNC-321 |
Mark Cross Community Centre, (St Mark`s Church), Tunbridge Wells Road, Mark Cross | 14-4 | SWND-1 to SWND-101 |
Pavilion, Sparrows Green Recreation Ground, South View Road, Sparrows Green | 14-5 | SWNE-1 to SWNE-1933 |
