From 9 October 2025 our Local Land Charges Register has migrated to HM Land Registry’s national register. You will be able to access a new digital service through Portal, Business Gateway and on HM Land Registry’s GOV.UK pages
Wealden District Council will continue to provide replies to Con29 enquiries. It is important to only submit the required fee when submitting a CON29 enquiry.
A CON29 deals with issues that can affect the property such as
- Planning history
- Road schemes
- Enforcement notices
There are 2 parts to the CON29:
- CON29R is the standard information about issues that affect the property
- CON29O is for optional extra information – a chance to ask more questions as set out in the form
CON29O requests must be submitted with the original search to guarantee the set fees. If they are submitted separately this will incur extra costs.
Supporting information from search enquiries cannot be guaranteed past the date the responses were:
- Completed by the authority
- Notified to the enquirer
Request a Con29 Search
To request a CON29 search use our online form. You will need a site plan identifying the land your request relates to before you begin.
View the CON29 fees list.
You can also use NLIS to request your search using any of the three NLIS Channels.
The NLIS website provides further information regarding this service.
Q. An enforcement notice has been revealed on my search – we’re not doing anything wrong, can it be removed?
A. No, an enforcement notice once served remains on the land unless it is quashed by a Planning Appeal Inspector or planning permission is granted for whatever the enforcement notice relates to.
Q. A Tree Preservation Order was revealed on my search – can I cut back the trees on my property?
A. Not without first gaining permission from the Council’s Arboriculturalist (permission may not be granted). Visit our Tree Preservation Order web pages for further information.
Q. How can I obtain copies of the entries revealed in my search?
A. Not all copies of entries can be obtained from Wealden District Council, please contact with the Land Charges department by emailing landcharges@wealden.gov.uk or the Planning Information Officer by emailing Planning.Information@wealden.gov.uk
Q. My search says my property is a listed building, what does this mean?
A. This means that the property is of special architectural or historic interest. More information can be found on our listed buildings web page.
Q. My search has revealed a Planning Agreement such as a S52/S106, what does this mean?
A. A Planning Agreement is a legal document and the best way of understanding what it relates to is to obtain a copy.
You can get a copy where available from our planning website by using the planning application reference. You may need to seek your own legal advice to understand what the agreement means.
Q. My search has revealed that the property is in a Conservation Area – what does that mean?
A. This means that there are more restrictions relating to the Conservation Area that you may have to abide by. More information can be found on our Conservation Areas web page.
This list will be regularly updated as new planning applications with SuDS are approved. Pre 2015 Applications have had some SUDS features incorporated into designs which already approved under prior legislation.
From 2015 onward the drainage design should be compliant with SUDS requirements.
Year | Planning Application Number | Area |
2021 | WD/2021/0594/MEA | Willingdon |
2021 | WD/2021/0573/MAO | Framfield |
2021 | WD/2021/0344/MAO | Cross-in-Hand |
2021 | WD/2021/0287/MAJ | Danehill |
2021 | WD/2021/0224/O | Crowborough |
2021 | WD/2021/0174/MEA | Willingdon |
2021 | WD/2021/0166/RM | Frant |
2021 | WD/2021/0113/F | Westham |
2021 | WD/2021/0102/MAJ | Westham |
Year | Planning Application Number | Area |
2020 | WD/2020/6514/SCO | Willingdon |
2020 | WD/2020/2619/MAJ | Crowborough |
2020 | WD/2020/2611/MAJ | Uckfield |
2020 | WD/2020/2553/F | Blackboys |
2020 | WD/2020/2509/MAO | Hailsham |
2020 | WD/2020/2503/MAJ | Polegate |
2020 | WD/2020/2426/MRM (relates to WD/2016/0402/MAO) | Wadhurst |
2020 | WD/2020/2379/MAJ relates to WD/2016/0986/MAO and WD/2019/1988/MRM | Willingdon |
2020 | WD/2020/2365/MAO/td> | Wadhurst |
2020 | WD/2020/2165/F | Hailsham |
2020 | WD/2020/2164/MAO | Crowborough |
2020 | WD/2020/2131/MAJ | Mayfield |
2020 | WD/2020/2063/MAJ | Horam |
2020 | WD/2020/2058/MRM relates to WD/2016/1718/MAO | Isfield |
2020 | WD/2021/0102/MAJ | Westham |
2020 | WD/2020/2047/MAO | Stone Cross |
2020 | WD/2020/1994/MAJ | Stone Cross |
2020 | WD/2020/1962/RM | Maresfield |
2020 | WD/2020/1848/MAO East | East Hoathly |
2020 | WD/2020/1690/MAO | Hailsham |
2020 | WD/2020/1688/MAJ | Herons Ghyll |
2020 | WD/2020/1626/MAJ (revisions to WD/2019/0404/MFA) | Lower Dicker |
2020 | WD/2020/1605/MAJ | Hadlow Down |
2020 | WD/2020/1596/MAO | Hailsham |
2020 | WD/2020/1548/MAJ relates to WD/2018/1732/MRM | Nnfield |
2020 | WD/2020/1494/MRM | Hailsham |
2020 | WD/2020/1491/MRM relates to WD/2017/0839/MAO | Hailsham |
2020 | WD/2020/1391/MAO | Willingdon |
2020 | WD/2020/1340/MAJ | Isfield |
2020 | WD/2020/1244/MAJ | Maresfield |
2020 | WD/2020/1220/MAO | Hailsham |
2020 | WD/2020/1209/MAO | Hailsham |
2020 | WD/2020/1175/F | Crowborough |
2020 | WD/2020/1174/MAJ | Upper Dicker |
2020 | WD/2020/1166/MAJ | Ninfield |
2020 | WD/2020/1098/MAJ | Hellingly |
2020 | WD/2020/1088/MAO | Coopers Green |
2020 | WD/2020/1065/MAJ/td> | Polegate |
2020 | WD/2020/1039/MAJ | Stone Cross |
2020 | WD/2020/0914/MAJ | Ashurstwood |
2020 | WD/2020/0893/MAJ | Crowborough |
2020 | WD/2020/0854/MAO | Crowborough |
2020 | WD/2020/0789/MRM (relates to WD/2017/2020/MAO) | Westham |
2020 | WD/2020/0734/MAO | Crowborough |
2020 | WD/2020/0700/MAO | Blackboys |
2020 | WD/2020/0670/MAJ | Forest Row |
2020 | WD/2020/0596/MAO | Crowborough |
2020 | WD/2020/0494/MAJ | Pevensey Bay |
2020 | WD/2020/0410/MAO | Uckfield |
2020 | WD/2020/0379/MAO | Polegate |
2020 | WD/2020/0368/MAO | Horam |
2020 | WD/2020/0361/MAJ | Deanland Wood, Chalvington with Ripe |
2020 | WD/2020/0246/MAO | Ninfield |
2020 | WD/2020/0200/MAJ | Wadhurst |
2020 | WD/2020/0170/MAO | Heathfield |
2020 | WD/2020/0013/MAJ | Forest Row |
Year | Planning Application Number | Area |
2019 | WD/2019/2716/MAO | Ninfield |
2019 | WD/2019/2692/MAO | Hailsham |
2019 | WD/2019/2687/MAO | Horam |
2019 | WD/2019/2685/MAJ | Hailsham |
2019 | WD/2019/2623/F | Hellingly |
2019 | WD/2019/2566/F | Herstmonceux only 9 houses with SUDS scheme |
2019 | WD/2019/2542/MAO | Hellingly |
2019 | WD/2019/2466/MAJ | Ringles Cross |
2019 | WD/2019/2321/MRM | Heathfield |
2019 | WD/2019/2027/MAO | Stone Cross, Westham |
2019 | WD/2019/1994/MAO | Stone Cross, Westham |
2019 | WD/2019/1988/MRM relates to WD/2016/0986/MAO | Willingdon |
2019 | WD/2019/1935/MAJ | Crowborough |
2019 | WD/2020/1903/F | Blackboys |
2019 | WD/2019/1864/MAO | Hailsham |
2019 | WD/2019/1859/MRM relates to WD/2017/0038/MAO | Ninfield |
2019 | WD/2019/1833/MAO | Crowborough |
2019 | WD/2019/1773/MRM relates to WD/2015/0209/MEA | Uckfield |
2019 | WD/2019/1772/MAJ | Herstmonceux |
2019 | WD/2019/1771/MAJ | Herstmonceux |
2019 | WD/2019/1744/MRM relates to WD/2017/0470/MRM | Hellingly |
2019 | WD/2019/1724/MFA | Ninfield |
2019 | WD/2019/1648/MAO | Frant |
2019 | WD/2019/1628/F | Horam |
2019 | WD/2019/1575/MAO | Horsebridge |
2019 | WD/2019/1447/MAO | Hellingly |
2019 | WD/2019/1169/MRM relates to WD/2016/1677/MAO | Crowborough |
2019 | WD/2019/1136/MRM | Hellingly |
2019 | WD/2019/1040/MRM | Ninfield |
2019 | WD/2019/1083/MRM relates to WD/2015/2425/MAO | Heathfield |
2019 | WD/2019/0965/MAJ Revisions to WD/2016/0658/MAO and WD/2017/1708/MRM | Hailsham |
2019 | WD/2019/0873/MAO | Lower Dicker |
2019 | WD/2019/0613/MAJ | Wadhurst |
2019 | WD/2019/0566/MRM relates to WD/2015/1949/MAO | Ninfield |
2019 | WD/2019/0491/MAJ | Broad Oak |
2019 | WD/2019/0467/MRM relates to WD/2016/0986/MAO | Willingdon |
2019 | WD/2019/0442/MRM relates to WD/2016/3035/MAO | Polegate |
2019 | WD/2019/0404/MFA relates to WD/2015/2554/FA | Lower Dicker |
2019 | WD/2019/0306/MAO | Lower Dicker |
HM Land Registry provides the Personal Search results. Any documents not included can be obtained from the appropriate council departments. A fee may be levied.
- Planning history: For applications pre 1 August 1977 email planning.information@wealden.gov.uk
- Local Plan designations: Can be viewed at the Council’s website or email planningpolicy@wealden.gov.uk
- Adoption of roads: East Sussex County Council Highways email highwaysearches@eastsussex.gov.uk
- Building Control information: Email building.control@wealden.gov.uk
- Environmental Health information: Email envhealth@rother.gov.uk
Purchasing any property can be both a very exciting and stressful experience.
If you have followed good practice and your Solicitor has made all of the relevant search enquires, combined with a new home warranty, Building Control Completion Certificate and all planning conditions have been implemented, the purchase of a new home should be relatively straight forward.
If purchasing a new home particularly on a large to medium site, you may need to consider the following:
- There will be open land allocated on larger scale development site for recreational and amenity use for the community as a whole. It is therefore worth checking/considering if there is such an area near to the dwelling you are purchasing to consider if you feel this as a positive or negative factor – the developer will be able to advise you on this. Any approved details can normally be found on the Council’s website under the relevant planning application number.
- All new housing schemes will be designed to ensure they do not flood or create problems for adjoining land owners. The approach taken to avoid flooding problems is to install what is known as “SUDS” (Sustainable Urban Drainage Systems). This will involve the installation of water ways (known as Swales) and retention ponds. In effect these measures will be incorporated into any new landscaping scheme for the development to provide a natural and longer term approach to flooding issues. The Planning Authority is keen to maintain a natural landscape approach to such open waterways and avoid unnecessary flooding where possible. If you do have concerns relating to ponds/streams in the proximity of a house you are looking to purchase you will need to make your own decision as to whether this is appropriate for your particular household.
- Due to the need to maintain SUDS/landscape areas/play areas and non adopted public areas, a management company will have been required to be put in place by the developer as part of the planning permission. It will entail homeowners entering into an agreement to pay service charges for the upkeep of such areas. This will be an ongoing charge which is for the benefit of everyone living within the new development . As the Planning Authority we cannot intervene. If issues do arise in the future it is an area which, if any disputes on issues of maintenance, quality of work and so on occur will be a civil matter between residents and the management company.
- Should the property abut or be located in the Ashdown Forest you must be aware this is a Special Area of Conservation included in the Register of European Sites on 14th June 2005 therefore, the Conservation (Natural Habitats etc.) Regulations 1994 (as amended) will apply should the property be located within or abut by 400 metres.
- This also applies to Sites of Special Scientific Interest notified under Section 23 of the National Parks and Access to the Countryside Act 1949 and a Special Protection Area for the Conservation of Wild Birds.