Summary of Approach
Methodology
A census approach was undertaken and as such, all of Wealden District Council’s rented households were invited to take part in the survey. No households were removed, however, as the survey was sent out at a single point in time any properties vacant at that time did not receive a survey.
The total number of responses was 891.
Measure | TSM Satisfaction Result 2024Weighted | TSM Satisfaction Result 2024Unweighted | Sample size achieved | Sample method including any exclusions | Survey sent out & Incentives | Collection method & use of contractors | Representativeness of the data/Weightings and accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| With an overall total of 891 tenant responses to the survey an accuracy of 2.77 at a 95% confidence rate is achieved[1].
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP01 Overall Satisfaction
| 80.4% | 84.5% | 885 responses | Census – all rented households. No households excluded due to exceptional circumstances. | July 2024
1 x £100 prize draw offered for completion of the TSM perception survey regardless of how the household responded (whether online or via post). | Online and Postal.
Completed in-house, with no contractors used. | The data was weighted by five characteristics to ensure that it was representative of our tenants and the homes in which they live:
· Respondents age and ethnicity.
· Building type (General needs or Retirement Living), stock type (flat/house/bungalow) and property size.
Below shows the profile of our tenants and homes and respondent data was weighted to achieve these percentages.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP02 Satisfaction with repairs | 78.3% | 84.3% | 663 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP03 Satisfaction with the time taken to complete most recent repair | 76.8% | 81.5% | 647 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP04 Satisfaction that the home is well maintained | 75.6% | 83.2% | 885 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP05 Satisfaction that the home is safe | 79.1% | 85.3% | 878 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP06 Satisfaction that the landlord listens to the tenant views and acts upon them | 65.3% | 70.8% | 821 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP07 Satisfaction that the landlord keeps tenants informed about things that matter to them | 74.2% | 79.6% | 858 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP08 Agreement that the landlord treats tenants fairly and with respect | 76.5% | 79.9% | 867 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP09 Satisfaction with the landlord’s approach to handling complaints | 41.1% | 43.2% | 192 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP10 Satisfaction that the landlord keeps communal areas clean and well maintained | 69.7% | 76.4% | 390 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP11 Satisfaction that the landlord makes a positive contribution to neighbour-hoods | 68.4% | 73.4% | 631 responses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP12 Satisfaction with the landlord’s approach to handling anti-social behaviour | 57.8% | 62.8% | 567 responses |
[1] Not all respondents answered all questions, please see the number of responses to each individual questions in the Sample Size Achieved column.